Type | PN | IN | MN | f | UN | nN | m |
in W | in A | in mNm | in Hz | in V | in min-1 | in kg | |
EM 2108 | 0.6 | 0.06 | 2,8 | 50 | 230 | 2100 | 0.2 |
EM 2112 | 1 | 0.09 | 4,6 | 50 | 230 | 2200 | 0.25 |
EM 2118 | 1.5 | 100 | 7 | 50 | 230 | 2300 | 0.32 |
EM 2124 | 2 | 0.12 | 10 | 50 | 230 | 2350 | 0.4 |
EM 3010 | 0.75 | 0.09 | 50 | 230 | 2600 | 0.4 | |
EM 3015 | 1.9 | 0.12 | 700 | 50 | 230 | 2600 | 0.5 |
EM 3030 | 8.3 | 0.46 | 3100 | 50 | 230 | 2600 | 0.9 |
EM 3038 | 11 | 0.48 | 3900 | 50 | 230 | 2600 | 1.2 |
EM 3045 | 12 | 0.5 | 4300 | 50 | 230 | 2600 | 1.3 |
EM 3060 | 14.5 | 0.6 | 50 | 230 | 2600 | 1.7 | |
Legend | |||||||
PN = Power output | |||||||
IN = Nominal current | |||||||
MN = Nominal torque | |||||||
f = Frequency | |||||||
UN = Nominal voltage | |||||||
nN = Nominal speed | |||||||
m = Mass | |||||||
Type | PN | IN | MN | f | UN | nN | m |
in W | in A | in mNm | in Hz | in V | in min-1 | in kg | |
KM 4020/2-300 zab | 45 | 0.49 | 160 | 50 | 230 | 2600 | 1 |
KM 4020/4-300 zac | 19.5 | 0.33 | 140 | 50 | 230 | 1300 | 1 |
KM 4030/2-300 zaa | 67 | 0.62 | 230 | 50 | 230 | 2700 | 1.4 |
KM 4030/4-300 zah | 31 | 0.38 | 220 | 50 | 230 | 1300 | 1.4 |
KM 4040/2-300 zad | 100 | 0.82 | 360 | 50 | 230 | 2700 | 1.6 |
KM 4040/4-300 zae | 38 | 0.42 | 260 | 50 | 230 | 1350 | 1.6 |
KM 4050/2-300 zaf | 138 | 0.97 | 470 | 50 | 230 | 2700 | 1.8 |
KM 4050/4-300 zai | 44 | 0.47 | 310 | 50 | 230 | 1350 | 1.8 |
KM 4060/2-300 zag | 176 | 1.2 | 620 | 50 | 230 | 2700 | 2 |
KM 4060/4-300 zak | 49 | 0.5 | 340 | 50 | 230 | 1350 | 2 |
KM 4320/2-101 zag | 64 | 0.6 | 230 | 50 | 230 | 2650 | 1.3 |
KM 4320/2-200 zah | 26 | 0.23 | 90 | 50 | 230 | 2650 | 1.2 |
KM 4320/2-302 zad | 58 | 0.69 | 200 | 50 | 230 | 2650 | 1.2 |
KM 4320/4-101 zbb | 23 | 0.35 | 170 | 50 | 230 | 1300 | 1.2 |
KM 4320/4-200 zbc | 12 | 0.14 | 80 | 50 | 230 | 1300 | 1.1 |
KM 4320/4-300 zbd | 27 | 0.38 | 200 | 50 | 230 | 1300 | 1.1 |
KM 4330/2-102 zao | 100 | 0.8 | 360 | 50 | 230 | 2700 | 1.6 |
KM 4330/2-218 zap | 32 | 0.26 | 110 | 50 | 230 | 2700 | 1.5 |
KM 4330/2-304 zar | 90 | 0.9 | 310 | 50 | 230 | 2700 | 1.5 |
KM 4330/4-100 zbe | 27 | 0.28 | 200 | 50 | 230 | 1300 | 1.5 |
KM 4330/4-200 zbf | 17 | 0.17 | 120 | 50 | 230 | 1300 | 1.4 |
KM 4330/4-301 zbg | 39 | 0.44 | 280 | 50 | 230 | 1300 | 1.4 |
KM 4340/2-100 zab | 105 | 1 | 400 | 50 | 230 | 2750 | 1.9 |
KM 4340/2-200 zai | 42 | 0.32 | 140 | 50 | 230 | 2750 | 1.8 |
KM 4340/2-302 zae | 105 | 0.85 | 380 | 50 | 230 | 2750 | 1.8 |
KM 4340/4-100 zbh | 35 | 0.35 | 250 | 50 | 230 | 1350 | 1.8 |
KM 4340/4-200 zbi | 18 | 0.2 | 130 | 50 | 230 | 1350 | 1.8 |
KM 4340/4-300 zbk | 46 | 0.46 | 330 | 50 | 230 | 1350 | 1.8 |
KM 4350/2-102 zas | 155 | 1.1 | 550 | 50 | 230 | 2750 | 2.3 |
KM 4350/2-200 zat | 77 | 0.53 | 270 | 50 | 230 | 2750 | 2.1 |
KM 4350/2-303 zau | 165 | 1.15 | 570 | 50 | 230 | 2750 | 2.2 |
KM 4350/4-100 zbl | 47 | 0.43 | 330 | 50 | 230 | 1350 | 2.2 |
KM 4350/4-200 zbm | 22 | 0.22 | 160 | 50 | 230 | 1350 | 2.1 |
KM 4350/4-300 zbn | 51 | 0.5 | 360 | 50 | 230 | 1350 | 2.1 |
KM 4360/2-100 zac | 165 | 1.15 | 670 | 50 | 230 | 2750 | 2.6 |
KM 4360/2-200 zak | 77 | 0.53 | 270 | 50 | 230 | 2750 | 2.4 |
KM 4360/2-300 zaf | 180 | 1.2 | 620 | 50 | 230 | 2750 | 2.5 |
KM 4360/4-100 zbo | 49 | 0.5 | 350 | 50 | 230 | 1350 | 2.5 |
KM 4360/4-200 zbp | 28 | 0.29 | 200 | 50 | 230 | 1350 | 2.4 |
KM 4360/4-300 zbr | 67 | 0.62 | 470 | 50 | 230 | 1350 | 2.4 |
Legend | |||||||
PN = Power output | |||||||
IN = Nominal current | |||||||
MN = Nominal torque | |||||||
f = Frequency | |||||||
UN = Nominal voltage | |||||||
nN = Nominal speed |