Diagonal compact fans
The operating point of the diagonal compact fan, compared to the axial compact fan, lies in a higher pressure range. The new diagonal compact fans offer more pressure with a significantly higher air flow. This makes them the perfect technology for cooling-intensive applications in tightly spaced components.
31 diagonal compact fans found.
Type | qV | UN | Dimensions | AC/DC | LpA | LwA |
---|---|---|---|---|---|---|
in m³/h | in V | in mm | in dB(A) | in Bel | ||
DV 4112 N | 280 | 9 .. 15 | 119 x 119 x 38 | DC | 61 | 6.9 |
DV 4114 N | 280 | 16 .. 30 | 119 x 119 x 38 | DC | 61 | 6.9 |
DV 4118 N | 280 | 36 .. 60 | 119 x 119 x 38 | DC | 61 | 6.9 |
DV 5212 N | 270 | 9 .. 15 | 127 x 127 x 38 | DC | 56 | 6.4 |
DV 5214 /2HP | 320 | 16 .. 30 | 127 x 127 x 38 | DC | 62 | 7.2 |
DV 5214 N | 270 | 16 .. 30 | 127 x 127 x 38 | DC | 56 | 6.4 |
DV 5218 N | 270 | 36 .. 60 | 127 x 127 x 38 | DC | 56 | 6.4 |
DV 6224 | 540 | 16 .. 28 | 172 Ø x 51 | DC | 63 | 7.1 |
DV 6224 TD | 700 | 16 .. 36 | 172 Ø x 51 | DC | 69 | 7.8 |
DV 6224 TDA | 700 | 16 .. 36 | 172 Ø x 51 | DC | 69 | 7.8 |
DV 6248 | 540 | 28 .. 60 | 172 Ø x 51 | DC | 63 | 7.1 |
DV 6248 TD | 700 | 40 .. 55 | 172 Ø x 51 | DC | 69 | 7.8 |
DV 6248 TDA | 700 | 40 .. 55 | 172 Ø x 51 | DC | 69 | 7.8 |
DV 6248 TDP | 700 | 40 .. 55 | 172 Ø x 51 | DC | 69 | 7.8 |
DV 6248 TDT | 700 | 40 .. 55 | 172 Ø x 51 | DC | 69 | 7.8 |
DV 6318 /2TDHHP | 770 | 36 .. 72 | 172 Ø x 51 | DC | 73 | 8 |
DV 6318/2TDH4P | 1050 | 36 .. 72 | 172 x 51 | DC | 77 | 8.7 |
DV 6318/2TDH5P | 1100 | 36 .. 72 | 172 x 51 | DC | 79 | 8.9 |
DV 6424 | 530 | 16 .. 28 | 172 x 160 x 51 | DC | 65 | 7.3 |
DV 6424 TDA | 680 | 16 .. 28 | 172 x 160 x 51 | DC | 71 | 7.9 |
DV 6424 TDP | 680 | 16 .. 28 | 172 x 160 x 51 | DC | 71 | 7.9 |
DV 6448 | 530 | 28 .. 60 | 172 x 160 x 51 | DC | 65 | 7.3 |
DV 6448 TDA | 680 | 40 .. 55 | 172 x 160 x 51 | DC | 71 | 7.9 |
DV 6448 TDP | 680 | 40 .. 55 | 172 x 160 x 51 | DC | 71 | 7.9 |
K1G200-AD31-02 | 1040 | 16 .. 28 | DC | |||
K1G200-AD37-02 | 1243 | 36 .. 57 | DC | |||
K1G200-AD49-04 | 1095 | 36 .. 57 | DC | |||
K1G200-AD65-04 | 1018 | 16 .. 28 | DC | |||
K3G200-BDA1-02 | 1216 | 16 .. 28 | DC | |||
K3G200-BDA2-02 | 800 | 36 .. 57 | DC | |||
K3G200-BDA4-04 | 1528 | 36 .. 57 | DC |
Legend
qV = Air flow
UN = Nominal voltage (range)
Dimensions = Dimensions / Size
UN = Nominal voltage (range)
Dimensions = Dimensions / Size
AC/DC = Type of voltage
LpA = Sound pressure level
LwA = Sound power level
LpA = Sound pressure level
LwA = Sound power level