| 100% Germany Origin | SWR Vietnam | Code: 33-0006 |
| Socket for Solis Flow Sensor | ||
| 100% Germany Origin | SWR Vietnam | Code: 66-2003 |
| Solid flow sensor 2.0, Tmax=80oC, Pmax=1bar | ||
| 100% Germany Origin | SWR Vietnam | Code: 66-2300 |
| Evaluation unit solid flow 2.0 FME 300, fieldhousing with touchscreen, 230VAC | ||
| 100% Germany Origin | SWR Vietnam | Code: 66-1030 |
| C3-box for 3 sensor connection | ||
| 100% Germany Origin | SWR Vietnam | Code: 33-0006 |
| Socket for SolidFlow Sensor, 1.4571; Material: 1.4571 | ||
| Measurements: 110mm x 45mm (l x d) incl. Dummy Plug 140mm | ||
| incl. 1x circlip A19 DIN471; 2x spacer Di20,2; 1x gasket 19x3 | ||
| 100% Germany Origin | SWR Vietnam | Code: 66-2003 |
| SolidFlow Sensor 2.0, Tmax= 80°C, Pmax= 1bar, 1.4571 | ||
| Radar sensor for monitoring of solids; with active rope compensation; max. process temperature: 80 °C | ||
| max. pressure: 1bar; degree of protection: IP 65; power Voltage: 24VDC; material: stainless steal 1.4571; connecting Cable: 4 x 0,5mm² 2000mm; dimension: 271mm x 60mm | ||
| 100% Germany Origin | SWR Vietnam | Replaced by: 60-0300 |
| (66-2300) | ||
| Multi-Sensor Evaluation Unit MSE300, field housing with touchscreen, 230VAC; Display: LCD display with Touchscreen | ||
| Power supply: 230VAC; Ambient temperature: -10 ... +45° C | ||
| Signal Output: 3x 4...20 mA; Interface: RS-485 Modbus Field frame | ||
| Protection: IP65; Dimensions: 258x237x174mm (WxHxD) | ||
| Supported sensors: | ||
| - SolidFlow 2.0 (up to 3 sensors); - SpeedFlow 2.0 | ||
| - Paddy; - MaxxFlow III; - DensFlow; - ProSens (up to 3 sensors) | ||
| - Pico Flow (up to 3 sensors) | ||
| 100% Germany Origin | SWR Vietnam | Code: 66-1030 |
| C3-Box for 3 sensor connection cable gland: 4 x M16 max. 10mm | ||
| degree of protection: IP65; size: 150 x 64 x 65 mm |




Mr. Hà
live:ha_1652