Apiste Mist Collector GME-R1500
Xuất sứ: Apiste
Nhà cung cấp: PITESCO Viet Nam
Hãng sản xuất: Apiste
Specifications
Max. Airflow (m3/min) | 13.0/15.4 |
---|---|
Max. external static pressure (kPa) | 1.6/2.3 |
Collecting effi ciency (%)*1 | 99.8 |
Operating environment temperature and humidity | 0 to 40℃, 90%RH or less(Indoor specifi cation) |
Absorption gas temperature (℃) | 0 to 50 |
Target to be collected*2 | Water-immiscible oil mist (Ignition point: Higher than 70℃) Simultaneously available for water-immiscible oil mist (However, some types of generated oil mist are not usable.) |
Max. inlet density (mg/m3) | 50 or less |
External dimensions (mm) | H748 x W599 x D683 |
Suction opening | Side suction Φ148mm |
Weight (kg) | 73 |
Coating color | Munsell N7.3 / Munsell 5PB2/2(Fan motor casing) |
Rated voltage (V)*3 | Three-phase AC200±10% 50/60Hz |
Max. Consumption current (A) | 3.5/4.8 |
Max. Power consumption (W) | 870/1,460 |
Regulatory Compliance | Low voltage directive (LVD)/EN60204-1:2006/A1:2009 EMC directive/EN61000-6-2:2005, EN61000-6-4:2007 |
Installed motor output | 1.5kW 2P(All closed external fan type) |
Fan material | A5052 (Aluminum) |
Disk material | SUS304 (Stainless) |
Drain pipes | PF1-inch socket |
Noise (dB[A]) | 71/75 |
Environmental response | RoHS |
Outer Dimensions
Specifications for
Capability characteristic graph