EW100BD ESA automation Vietnam
Hãng sản xuất: ESA automation
EW100BD ESA automation Vietnam, EW100BD ESA automation Viet nam, EW100BD ESA automation
ESA automation , ESA automation Vietnam , ESA automation Viet nam
Esaware Web Panel EW100BD
Browser-based efficient control
EW100BD: Our Capacitive Web Panel for Thin Client Application
Esaware Web Panel with capacitive touch screen available with Android or Linux operating system.
Both variants provide you with a compatible browser with HTML5 and Web Socket, ideal for displaying any Web content.
| EW107BD400 | EW107BD4SP | |
|---|---|---|
| Display Size | 7" | 7" |
| Display Technology | TFT | TFT |
| Display Colors | 16 M | 16 M |
| Display Backlight | LED | LED |
| Display Brightness (cd/m²) | 500 | 500 |
| Display Resolution (pixel) | 1024 x 600 | 1024 x 600 |
| Backlight Life (hours) | 50 K | 50 K |
| Touch Technology | Capacitive | Capacitive |
| Processor | ARM Cortex A9 Quad-Core | ARM Cortex A9 Quad-Core |
| RAM | 4 GB DDR3L | 4 GB DDR3L |
| Flash | 8GB | 8GB |
| Browser | Chromium | Chromium |
| Ethernet Port | 1 x 1 GB + 1 x 10 / 100 Mb | 1 x 1 GB + 1 x 10 / 100 Mb |
| USB Port | 2 x vers. 2.0 | 2 x vers. 2.0 |
| Serial Port | - | 1 X RS232/485 |
| Expansion Slot | 1 x MINI PCI express | 1 x MINI PCI express |
| Cardbus slot | 1 x SDHC | 1 x SDHC |
| Power Supply (Vdc) | 12 - 32 | 12 - 32 |
| Consumption (W) | 7 | 7 |
| Operating Temperature (°C) | -10 … + 50 (non condensing) | -10 … + 50 (non condensing) |
| Storage Temperature (°C) | -20 … + 65 | -20 … + 65 |
| Humidity | <90% (non condensing) | <90% (non condensing) |
| External dimensions(W/H/D) (mm) | 192 x 132 x 32 | 192 x 132 x 32 |
| Cut-out dimensions (W/H) (mm) | 185,0 x 125,0 | 185,0 x 125,0 |
| Weight (kg) | 0.5 | 0.5 |
| Protection degree (front) | IP 66 | IP 66 |
| Certifications | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 |
| EW107BD400 | EW107BD4SP | |
|---|---|---|
| Display Size | 7" | 7" |
| Display Technology | TFT | TFT |
| Display Colors | 16 M | 16 M |
| Display Backlight | LED | LED |
| Display Brightness (cd/m²) | 500 | 500 |
| Display Resolution (pixel) | 1024 x 600 | 1024 x 600 |
| Backlight Life (hours) | 50 K | 50 K |
| Touch Technology | Capacitive | Capacitive |
| Processor | ARM Cortex A9 Quad-Core | ARM Cortex A9 Quad-Core |
| RAM | 4 GB DDR3L | 4 GB DDR3L |
| Flash | 8GB | 8GB |
| Browser | Chromium | Chromium |
| Ethernet Port | 1 x 1 GB + 1 x 10 / 100 Mb | 1 x 1 GB + 1 x 10 / 100 Mb |
| USB Port | 2 x vers. 2.0 | 2 x vers. 2.0 |
| Serial Port | - | 1 X RS232/485 |
| Expansion Slot | 1 x MINI PCI express | 1 x MINI PCI express |
| Cardbus slot | 1 x SDHC | 1 x SDHC |
| Power Supply (Vdc) | 12 - 32 | 12 - 32 |
| Consumption (W) | 7 | 7 |
| Operating Temperature (°C) | -10 … + 50 (non condensing) | -10 … + 50 (non condensing) |
| Storage Temperature (°C) | -20 … + 65 | -20 … + 65 |
| Humidity | <90% (non condensing) | <90% (non condensing) |
| External dimensions(W/H/D) (mm) | 192 x 132 x 32 | 192 x 132 x 32 |
| Cut-out dimensions (W/H) (mm) | 185,0 x 125,0 | 185,0 x 125,0 |
| Weight (kg) | 0.5 | 0.5 |
| Protection degree (front) | IP 66 | IP 66 |
| Certifications | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 |




Mr. Hà
live:ha_1652