Gimax, Gimax Vietnam, Tubular LED lighting in Methacrylate Gimax, Đèn LED hình ống, Gimax Việt Nam
Nhà cung cấp: Pitesco Việt Nam
Hãng sản xuất: Gimax
Tubular LED lighting in Methacrylate
Features
- Methacyilate (PPMA)
- Watertight side locks
- Inox screws
- IP degree IP67 (IEC 529, IEC 144 , CEI 70-1).
- O-RING sealing gaskets with cable gland(IP68) PM16
- Painted aluminium reflecting slide
- Removable opal shield
- Supporting brackets (to order separately)
- Electronic ballast with active PFC. Low transition current, low armonics and EMC. Built in accordance with EN60928 (Safety), EN 61547 (EMC), EN61000-3-2 (Harminic frequencies), EN61000-3-3 (Flicker), 61000-4-2 (electroctatic discharge), 61000-4-3 (electromagnet fields), 61000-4-4 (fast transitions), 61000-4-5 (overvoltages), 61000-4-6 (conducted disturbances), 61000-4-11 (voltage variations), EN55015 (radio disturbances), EN60598-1, (EN 60598-2-1 (devices), EN61374-1 (general norm), EN61374-2-3 (Electronic safety ballast), EN60249-1 (electronic ballast components).
- High efficiecy LED modules (Lumiled) with color temperature 6500°K
- Average life span over 50.000 hours
- Photobiologic risk: exempt
- CRI 80
- Operating temperature -20°C +50°C
- Energy efficiency A+++
- Light diffusion : 180° with opal shield 120° without
Item | Power (W) | Voltage (V) | Power Factor | Luminous Flux Lm (25 ° C) | Lamp length mm | Area length light (A) mm |
BLSMN1212400 | 12 | 24V ac-dc | > 0,95 | 2100 | 495 | 290 |
BLSMN1812400 | 18 | 24V ac-dc | > 0,95 | 3060 | 650 | 425 |
BLSMN2622400 | 26 | 24V ac-dc | > 0,95 | 4460 | 1050 | 780 |
BLSMN4032400 | 40 | 24V ac-dc | > 0,95 | 6690 | 1455 | 1185 |
BLSMN1214800 | 12 | 48V ac-dc | > 0,95 | 2100 | 495 | 290 |
BLSMN1814800 | 18 | 48V ac-dc | > 0,95 | 3060 | 650 | 425 |
BLSMN2624800 | 26 | 48V ac-dc | > 0,95 | 4460 | 1050 | 780 |
BLSMN4034800 | 40 | 48V ac-dc | > 0,95 | 6690 | 1455 | 1185 |
BLSMN1212200 | 12 | 230V ac-dc | > 0,95 | 2100 | 495 | 290 |
BLSMN1812200 | 18 | 230V ac-dc | > 0,95 | 3060 | 650 | 425 |
BLSMN2622200 | 26 | 230V ac-dc | > 0,95 | 4460 | 1170 | 830 |
BLSMN4032200 | 40 | 230V ac-dc | > 0,95 | 6690 | 1555 | 1215 |
Item | Power (W) | Voltage (V) | Power factor | Luminous flux lm (25 °c) | lamp length mm | length of light area (a) mm |
BLMMN1212400 | 12 | 24V ac-dc | > 0,95 | 2100 | 505 | 290 |
BLMMN1812400 | 18 | 24V ac-dc | > 0,95 | 3060 | 660 | 425 |
BLMMN2622400 | 26 | 24V ac-dc | > 0,95 | 4460 | 1060 | 780 |
BLMMN4032400 | 40 | 24V ac-dc | > 0,95 | 6690 | 1465 | 1185 |
BLMMN1214800 | 12 | 48V ac-dc | > 0,95 | 2100 | 505 | 290 |
BLMMN1814800 | 18 | 48V ac-dc | > 0,95 | 3060 | 660 | 425 |
BLMMN2624800 | 26 | 48V ac-dc | > 0,95 | 4460 | 1060 | 780 |
BLMMN4034800 | 40 | 48V ac-dc | > 0,95 | 6690 | 1465 | 1185 |
BLMMN1212200 | 12 | 230V ac-dc | > 0,95 | 2100 | 505 | 290 |
BLMMN1812200 | 18 | 230V ac-dc | > 0,95 | 3060 | 660 | 425 |
BLMMN2622200 | 26 | 230V ac-dc | > 0,95 | 4460 | 1180 | 820 |
BLMMN4032200 | 40 | 230V ac-dc | > 0,95 | 6690 | 1565 | 1215 |
Machinery lighting in borosilicate glass
Features
- Borosilicate glass (PY)
- Watertight side locks
- Inox screws
- IP degree IP67 (IEC 529, IEC 144 , CEI 70-1).
- O-RING sealing gaskets with cable gland(IP68) PM16
- Painted aluminium reflecting slide
- Removable opal shield
- Supporting brackets (to order separately)
- Electronic ballast with active PFC. Low transition current, low armonics and EMC. Built in accordance with EN60928 (Safety), EN 61547 (EMC), EN61000-3-2 (Harminic frequencies), EN61000-3-3 (Flicker), 61000-4-2 (electroctatic discharge), 61000-4-3 (electromagnet fields), 61000-4-4 (fast transitions), 61000-4-5 (overvoltages), 61000-4-6 (conducted disturbances), 61000-4-11 (voltage variations), EN55015 (radio disturbances), EN60598-1, (EN 60598-2-1 (devices), EN61374-1 (general norm), EN61374-2-3 (Electronic safety ballast), EN60249-1 (electronic ballast components).
- High efficiecy LED modules (Lumiled) with color temperature 6500°K
- Average life span over 50.000 hours
- Photobiologic risk: exempt
- CRI 80
- Operating temperature -20°C +50°C
- Energy efficiency A+++
- Light diffusion : 180° with opal shield 120° without
Articolo | Pot. W | Tens. V | Fattore di potenza | Fl. Lumin. Lm (25°C) | Lunghezza lampada mm | Lunghezza zona luce (A) mm |
BLMBN1212400 | 12 | 24V ac-dc | > 0,95 | 2100 | 505 | 290 |
BLMBN1812200 | 18 | 24V ac-dc | > 0,95 | 3060 | 660 | 425 |
BLMBN2622400 | 26 | 24V ac-dc | > 0,95 | 4460 | 1060 | 780 |
BLMBN4032400 | 40 | 24V ac-dc | > 0,95 | 6690 | 1465 | 1185 |
BLMBN1214800 | 12 | 48V ac-dc | > 0,95 | 2100 | 505 | 290 |
BLMBN1814800 | 18 | 48V ac-dc | > 0,95 | 3060 | 660 | 425 |
BLMBN2624800 | 26 | 48V ac-dc | > 0,95 | 4460 | 1060 | 780 |
BLMBN4034800 | 40 | 48V ac-dc | > 0,95 | 6690 | 1465 | 1185 |
BLMBN1212200 | 12 | 230V ac-dc | > 0,95 | 2100 | 505 | 290 |
BLMBN1812200 | 18 | 230V ac-dc | > 0,95 | 3060 | 660 | 425 |
BLMBN2622200 | 26 | 230V ac-dc | > 0,95 | 4460 | 1180 | 820 |
BLMBN4032200 | 40 | 230V ac-dc | > 0,95 | 6690 | 1565 | 1215 |
Tube type | Item | Power (W) | Voltage (V) | Luminous flux Lm (25° C) | Lamp length (mm) |
Light area length (mm) |
Item | Lamp length (mm) |
Ballast in metal enclosure | Ballast in tube IP67 |
Dulux | BDSB18240 | 18 | 24V | 1200 | 495 | 240 | BDSB18000 | 370 | E18D024S1 | E18D024S6 |
Dulux | BDSB24240 | 24 | 24V | 1800 | 595 | 340 | BDSB24000 | 475 | E24D024S1 | E18D024S6 |
Dulux | BDSB36240 | 36 | 24V | 2900 | 690 | 435 | BDSB36000 | 565 | E36D024S1 | E18D024S6 |
Dulux | BDSB55240 | 55 | 24V | 4800 | 815 | 560 | BDSB55000 | 690 | E36D024S1 | E18D024S6 |
Dulux | BDSB18220 | 18 | 230V | 1200 | 495 | 240 | BDSB18000 | 370 | E18D230S1 | E18D230S6 |
Dulux | BDSB24220 | 24 | 230V | 1800 | 595 | 340 | BDSB24000 | 475 | E18D230S1 | E18D230S6 |
Dulux | BDSB36220 | 36 | 230V | 2900 | 690 | 435 | BDSB36000 | 565 | E18D230S1 | E18D230S6 |
Dulux | BDSB55220 | 55 | 230V | 4800 | 815 | 560 | BDSB55000 | 690 | E18D230S1 | E18D230S6 |
Linear | BDSB18240L | 18 | 24V | 1350 | 880 | 620 | BDSB18000L | 760 | E18L024S1 | E18L024S6 |
Linear | BDSB36240L | 36 | 24V | 3350 | 1490 | 1240 | BDSB36000L | 1360 | E18L024S1 | E18L024S6 |
Linear | BDSB58240L | 58 | 24V | 5200 | 1790 | 1540 | BDSB58000L | 1670 | E18L024S1 | E18L024S6 |
Linear | BDSB18220L | 18 | 230V | 1350 | 880 | 620 | BDSB18000L | 760 | E18L230S1 | E18L230S6 |
Linear | BDSB36220L | 36 | 230V | 3350 | 1490 | 1240 | BDSB36000L | 1360 | E18L230S1 | E18L230S6 |
Linear | BDSB58240L | 58 | 230V | 5200 | 1790 | 1540 | BDSB58000L | 1670 | E18L230S1 | E18L230S6 |
Tube type | Item | Power (W) | Voltage (V) | Luminous flux Lm (25° C) | Lamp length (mm) |
Light area length (mm) |
Item | Lamp length (mm) |
Ballast in metal enclosure | Ballast in tube IP67 |
Dulux | BDMB18240 | 18 | 24V | 1200 | 505 | 240 | BDMB18000 | 365 | E18D024S1 | E18D024S5 |
Dulux | BDMB24240 | 24 | 24V | 1800 | 605 | 340 | BDMB24000 | 470 | E24D024S1 | E18D024S5 |
Dulux | BDMB36240 | 36 | 24V | 2900 | 700 | 435 | BDMB36000 | 560 | E36D024S1 | E18D024S5 |
Dulux | BDMB55240 | 55 | 24V | 4800 | 825 | 560 | BDMB55000 | 685 | E36D024S1 | E18D024S5 |
Dulux | BDMB18220 | 18 | 230V | 1200 | 505 | 240 | BDMB18000 | 365 | E18D230S1 | E18D230S5 |
Dulux | BDMB24220 | 24 | 230V | 1800 | 605 | 340 | BDMB24000 | 470 | E18D230S1 | E18D230S5 |
Dulux | BDMB36220 | 36 | 230V | 2900 | 700 | 435 | BDMB36000 | 560 | E18D230S1 | E18D230S5 |
Dulux | BDMB55220 | 55 | 230V | 4800 | 825 | 560 | BDMB55000 | 685 | E18D230S1 | E18D230S5 |
Linear | BDMB18240L | 18 | 24V | 1350 | 880 | 620 | BDMB18000L | 730 | E18L024S1 | E18L024S5 |
Linear | BDMB36240L | 36 | 24V | 3350 | 1490 | 1230 | BDMB36000L | 1365 | E18L024S1 | E18L024S5 |
Linear | BDMB58240L | 58 | 24V | 5200 | 1790 | 1530 | BDMB58000L | 1665 | E18L024S1 | E18L024S5 |
Linear | BDMB18220L | 18 | 230V | 1350 | 880 | 620 | BDMB18000L | 730 | E18L230S1 | E18L230S5 |
Linear | BDMB36220L | 36 | 230V | 3350 | 1490 | 1230 | BDMB36000L | 1365 | E18L230S1 | E18L230S5 |
Linear | BDMB58240L | 58 | 230V | 5200 | 1790 | 1530 | BDMB58000L | 1665 | E18L230S1 | E18L230S5 |
Machinery lighting in polycarbonate
Tube type | Item | Power (W) | Voltage (V) | Luminous flux Lm (25° C) | Lamp length (mm) |
Light area length (mm) |
Item | Lamp length (mm) |
Ballast in metal enclosure | Ballast in tube IP67 |
Dulux | BDGP18240 | 18 | 24V | 1200 | 455 | 220 | BDGP18000 | 325 | E18D024S1 | E18D024S7 |
Dulux | BDGP24240 | 24 | 24V | 1800 | 560 | 320 | BDGP24000 | 425 | E24D024S1 | E18D024S7 |
Dulux | BDGP36240 | 36 | 24V | 2900 | 650 | 415 | BDGP36000 | 515 | E36D024S1 | E18D024S7 |
Dulux | BDGP55240 | 55 | 24V | 4800 | 775 | 535 | BDGP55000 | 640 | E36D024S1 | E18D024S7 |
Dulux | BDGP18220 | 18 | 230V | 1200 | 455 | 220 | BDGP18000 | 325 | E18D230S1 | E18D230S7 |
Dulux | BDGP24220 | 24 | 230V | 1800 | 560 | 320 | BDGP24000 | 425 | E18D230S1 | E18D230S7 |
Dulux | BDGP36220 | 36 | 230V | 2900 | 650 | 415 | BDGP36000 | 515 | E18D230S1 | E18D230S7 |
Dulux | BDGP55220 | 55 | 230V | 4800 | 775 | 535 | BDGP55000 | 640 | E18D230S1 | E18D230S7 |
Linear | BDGP18240L | 18 | 24V | 1350 | 865 | 620 | BDGP18000L | 740 | E18L024S1 | E18L024S7 |
Linear | BDGP36240L | 36 | 24V | 3350 | 1480 | 1230 | BDGP36000L | 1350 | E18L024S1 | E18L024S7 |
Linear | BDGP58240L | 58 | 24V | 5200 | 1780 | 1535 | BDGP58000L | 1650 | E18L024S1 | E18L024S7 |
Linear | BDGP18220L | 18 | 230V | 1350 | 865 | 620 | BDGP18000L | 740 | E18L230S1 | E18L230S7 |
Linear | BDGP36220L | 36 | 230V | 3350 | 1480 | 1230 | BDGP36000L | 1350 | E18L230S1 | E18L230S7 |
Linear | BDGP58240L | 58 | 230V | 5200 | 1780 | 1535 | BDGP58000L | 1650 | E18L230S1 | E18L230S7 |
Articolo | Pot. W | Tens. V | Fattore di potenza | Fl. Lumin. Lm (25°C) | Lunghezza lampada mm | Lunghezza zona luce (A) mm |
BLGPN1212400 | 12 | 24V ac-dc | > 0,95 | 2100 | 475 | 275 |
BLGPN1812400 | 18 | 24V ac-dc | > 0,95 | 3060 | 640 | 425 |
BLGPN2622400 | 26 | 24V ac-dc | > 0,95 | 4460 | 1050 | 790 |
BLGPN4032400 | 40 | 24V ac-dc | > 0,95 | 6690 | 1445 | 1185 |
BLGPN1214800 | 12 | 48V ac-dc | > 0,95 | 2100 | 475 | 275 |
BLGPN1814800 | 18 | 48V ac-dc | > 0,95 | 3060 | 640 | 425 |
BLGPN2624800 | 26 | 48V ac-dc | > 0,95 | 4460 | 1050 | 790 |
BLGPN4034800 | 40 | 48V ac-dc | > 0,95 | 6690 | 1445 | 1185 |
BLGPN1212200 | 12 | 230V ac-dc | > 0,95 | 2100 | 475 | 275 |
BLGPN1812200 | 18 | 230V ac-dc | > 0,95 | 3060 | 640 | 425 |
BLGPN2622200 | 26 | 230V ac-dc | > 0,95 | 4460 | 1160 | 830 |
BLGPN4032200 | 40 | 230V ac-dc | > 0,95 | 6690 | 1545 | 1215 |