GLO 5TR DELCON VIETNAM, GLO 5TR DELCON, GLO 5TR VIETNAM, GLO 5TR, GLO 5TR SSR, GLO 5TR SSR DELCON VIETNAM
| Primary | GLO 5TR | ||
| Input voltage | nominal | VDC | 5 |
| Input current | typical | mA | 15 |
| maximum | mA | 17 | |
| Input voltage range | minimum | VDC | 3 |
| maximum | VDC | 7 | |
| Input impedance | typical | kΩ | 0,3 |
| Switch-on voltage | typical | VDC | 2,7 |
| maximum | VDC | 3 | |
| Switch-off voltage | typical | VDC | 2,5 |
| minimum | VDC | 2 | |
| Secondary | GLO 5TR | ||
| Load voltage | minimum | VAC | 0 |
| nominal | VAC | 240 | |
| maximum | VAC | 265 | |
| Load current | maximum | A | 2,5 |
| Load current 20 ms | maximum | A | 90 |
| Voltage drop at maximum load | typical | VAC | 1 |
| Switch-on delay | typical | ms | 0,5 |
| maximum | ms | 1 | |
| Switch-off delay | typical | ms | - |
| maximum | ms | 11 | |
| Load inductance at 240 VAC 2,5 A | range | cos Φ | 0...1 |
| Leakage current (off-state) | typical | mA | 1,5 |
| dv/dt, off-state | typical | V/µs | 200 |
AC-output relay for resistive and inductive loads.
|
Delcon Vietnam |
GLO 5TR SSR _ Solid State Relate |
|
Output Relay 5 VDC/240 VAC 2,5 A GL-series (RoHS) |




Mr. Trí