Handheld Thermometer/Model HD-1200 · HD-1250
Xuất sứ: Japan
Nhà cung cấp: Pites
Hãng sản xuất: Anritsu VietNam
| Model | HD-1200 HD-1250 |
HD-1201 HD-1251 |
HD-1202 HD-1252 |
|
| Waterproof specifications (Equivalent to IPX5) |
◯ | — | — | |
| Display | LCD with Backlight | |||
| Input connector | ASP model: HD-1*0* / ANP model: HD-1*5* | |||
| Channel | 1ch | |||
| Input type | Thermocouple Input: Type E, K (HD-1*0*) Not switchable Thermocouple Input: Type E, K, J, T or R (HD-1*5*) Not switchable |
|||
| Signal source resistance | MAX 500Ω | |||
| Measurement Range | Table 1 | |||
| Measurement Accuracy | Table 2 | |||
| Reference junction compensation accuracy |
±0.2°C at 25°C±10°C [±0.4°F at 77°F±18°F] | |||
| Temperature Coefficient | ±0.01% of F/S per °C [±0.01% of F/S per °F] (F/S : full scale) | |||
| Environment | Operation | 0 to 40°C, 0 to 80%RH (Non condensing) 32 to 104°F, 0 to 80%RH (Non condensing) |
||
| Storage | -20 to 50°C, 0 to 85%RH (Non condensing) -4 to 122°F, 0 to 85%RH (Non condensing) |
|||
| Battery life | 300 h | 150 h | 150 h | |
| Power supply | Dry battery | 4 AA Alkali Batteries | ||
| AC power | — | AC-Adaptor (Option) | ||
| Sampling rate | approx.300ms | |||
| Plinearlizer | Digital Linearizer method (Compliant with IEC 60584-1 (2013)) | |||
| Dimensions | approx. 76(w)×167(H)×36(D) mm [Protruded parts excluded] | |||
| Weight | approx. 350g [Include Batteries] | |||
| Supplied accessories | Manual,Test report,Soft case,Hand strap,4 AA Alkaline batteries | |||
| — | Analog output Cable | |||
| Analog Output | — | 1mV/°C (Table3) | 10mV/°C (Table3) | |
| Alarm Output | — | — | — | |
| Memory function | — | — | — | |
| °C / °F Change | — | — | — | |
| Compatible standards | CE Marking, RoHS | |||




Support