Hertz Kompressoren Việt Nam, Đại lý Hertz Kompressoren Vietnam, HS Series Scroll Compressor
Hãng sản xuất: Hertz Kompressoren Vietnam
Hertz Kompressoren Việt Nam, Đại lý Hertz Kompressoren Vietnam, HS Series Scroll Compressor, HS1.5-S, HS2.2-S, HS3.7-S, HS5.5-S, HS7.5-S, HS7,5-D, HS11-D, HS15-D, HS11-T, HS16,5-T, HS22.5-T, HS15-Q, HS22-Q, HS30-Q, Máy nén cuộn không dầu dòng Hertz HS
Hertz HS series oil-free scroll compressors offer 100% oil-free compressed air for applications that require clean & oil-free air. Hertz oil-free scroll compressors are the best solution for clean compressed air for industries such as electronics, food & beverage, pharmaceutical as well as applications that clean oil-free air is essential; medical, dental, railway transportation & medical applications. Completely oil-free compressed air according to ISO 8573-1 Class-ZERO.
Model | PRESSURE | CAPACITY | MOTOR POWER (kW/HP) | CONNECTION SIZE | DIMENSIONS (mm) | WEIGHT (kg) | ||||
Bar | PSI | m³/min | SCFM | Lenght | Width | Height | ||||
HS1.5-S | 8 | 115 | 0.16 | 6 | 1,5/2 | G 1/2" | 750 | 710 | 900 | 195 |
- | - | - | - | |||||||
HS2.2-S | 8 | 115 | 0.24 | 9 | 2,2/3 | G 1/2" | 750 | 710 | 900 | 200 |
10 | 145 | 0.2 | 7 | |||||||
HS3.7-S | 8 | 116 | 0.4 | 14 | 3,7/5 | G 1/2" | 750 | 710 | 900 | 220 |
10 | 145 | 0.34 | 12 | |||||||
HS5.5-S | 8 | 115 | 0.6 | 21 | 5,5/7,5 | G 1/2" | 750 | 710 | 900 | 230 |
10 | 145 | 0.47 | 17 | |||||||
HS7.5-S | 8 | 115 | 0.85 | 30 | 7,5/10 | G 1/2" | 750 | 800 | 900 | 235 |
10 | 145 | 0.68 | 24 | |||||||
HS7,5-D | 8 | 115 | 0.8 | 29 | 7,5/10 | G 3/4" | 1500 | 800 | 1050 | 405 |
10 | 145 | 0.68 | 24 | |||||||
HS11-D | 8 | 115 | 1.2 | 43 | 11/15 | G 3/4" | 1500 | 800 | 1050 | 425 |
10 | 145 | 0.94 | 34 | |||||||
HS15-D | 8 | 115 | 1.7 | 61 | 15/20 | G 3/4" | 1500 | 800 | 1050 | 440 |
10 | 145 | 1.36 | 49 | |||||||
HS11-T | 8 | 115 | 1.2 | 43 | 11/15 | G 1" | 1500 | 800 | 1840 | 590 |
10 | 145 | 1.02 | 36 | |||||||
HS16,5-T | 8 | 115 | 1.8 | 64 | 16,5/22 | G 1" | 1500 | 800 | 1840 | 665 |
10 | 145 | 1.41 | 50 | |||||||
HS22.5-T | 8 | 115 | 2.55 | 91 | 22,5/30 | G 1" | 1500 | 800 | 1840 | 675 |
10 | 145 | 2.04 | 73 | |||||||
HS15-Q | 8 | 115 | 1.6 | 57 | 15/20 | G 1" | 1500 | 800 | 1840 | 695 |
10 | 145 | 1.36 | 49 | |||||||
HS22-Q | 8 | 115 | 2.5 | 88 | 22/30 | G 1" | 1500 | 800 | 1840 | 795 |
10 | 145 | 1.88 | 67 | |||||||
HS30-Q | 8 | 115 | 3.4 | 121 | 30/40 | G 1" | 1500 | 800 | 1840 | 805 |
Xem thêm thiết bị tại Đây |