MD BLOWERS Fpz - Horizontal positioning FPZ
Hãng sản xuất: Fpz
MD BLOWERS Fpz Vietnam , MD BLOWERS Fpz Viet nam , MD BLOWERS Fpz,
Item number | Max Flow 50 | Power 50 | Max ΔP | Max Flow 60 | Power 60 | Max ΔP | ||
at 50hz | at 60hz | |||||||
K07R-MD-GOR-0 | FPZ Vietnam | 0 m3/h | 0.00 kW | 0 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 0 scfm | 0.00 Hp | 0 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K07R-MD-GOR-2.20 | FPZ Vietnam | 181 m3/h | 2.20 kW | 275 mbar | 219 m3/h | 0.00 kW | 150 mbar | Fpz Viet Nam |
FPZ Vietnam | 106 scfm | 2.95 Hp | 110 inHg | 129 scfm | 0.00 Hp | 60 inHg | Fpz Viet Nam | |
K07R-MD-GOR-2.20 | FPZ Vietnam | 181 m3/h | 2.20 kW | 275 mbar | 219 m3/h | 0.00 kW | 150 mbar | Fpz Viet Nam |
FPZ Vietnam | 106 cfm | 2.95 Hp | 110 inWG | 129 cfm | 0.00 Hp | 60 inWG | Fpz Viet Nam | |
K07R-MD-GOR-3.00 | FPZ Vietnam | 181 m3/h | 3.00 kW | 400 mbar | 219 m3/h | 0.00 kW | 275 mbar | Fpz Viet Nam |
FPZ Vietnam | 106 scfm | 4.02 Hp | 160 inHg | 129 scfm | 0.00 Hp | 110 inHg | Fpz Viet Nam | |
K07R-MD-GOR-3.00 | FPZ Vietnam | 181 m3/h | 3.00 kW | 400 mbar | 219 m3/h | 0.00 kW | 275 mbar | Fpz Viet Nam |
FPZ Vietnam | 106 cfm | 4.02 Hp | 160 inWG | 129 cfm | 0.00 Hp | 110 inWG | Fpz Viet Nam | |
K07R-MD-GOR-4.00 | FPZ Vietnam | 181 m3/h | 4.00 kW | 450 mbar | 219 m3/h | 0.00 kW | 400 mbar | Fpz Viet Nam |
FPZ Vietnam | 106 scfm | 5.36 Hp | 180 inHg | 129 scfm | 0.00 Hp | 160 inHg | Fpz Viet Nam | |
K07R-MD-GOR-4.00 | FPZ Vietnam | 181 m3/h | 4.00 kW | 575 mbar | 219 m3/h | 0.00 kW | 400 mbar | Fpz Viet Nam |
FPZ Vietnam | 106 cfm | 5.36 Hp | 230 inWG | 129 cfm | 0.00 Hp | 160 inWG | Fpz Viet Nam | |
K07R-MD-GOR-5.50 | FPZ Vietnam | 181 m3/h | 5.50 kW | 450 mbar | 219 m3/h | 0.00 kW | 450 mbar | Fpz Viet Nam |
FPZ Vietnam | 106 scfm | 7.38 Hp | 180 inHg | 129 scfm | 0.00 Hp | 180 inHg | Fpz Viet Nam | |
K07R-MD-GOR-5.50 | FPZ Vietnam | 181 m3/h | 5.50 kW | 650 mbar | 219 m3/h | 0.00 kW | 600 mbar | Fpz Viet Nam |
FPZ Vietnam | 106 cfm | 7.38 Hp | 260 inWG | 129 cfm | 0.00 Hp | 240 inWG | Fpz Viet Nam | |
K07R-MD-GOR-7.50 | FPZ Vietnam | 181 m3/h | 7.50 kW | 650 mbar | 219 m3/h | 0.00 kW | 650 mbar | Fpz Viet Nam |
FPZ Vietnam | 106 cfm | 10.06 Hp | 260 inWG | 129 cfm | 0.00 Hp | 260 inWG | Fpz Viet Nam | |
K08R-MD-GOR-0 | FPZ Vietnam | 0 m3/h | 0.00 kW | 0 mbar | 285 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 0 scfm | 0.00 Hp | 0 inHg | 167 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K08R-MD-GOR-0 | FPZ Vietnam | 0 m3/h | 0.00 kW | 0 mbar | 285 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 0 cfm | 0.00 Hp | 0 inWG | 167 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam | |
K08R-MD-GOR-0 | FPZ Vietnam | 0 m3/h | 0.00 kW | 0 mbar | 285 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 0 scfm | 0.00 Hp | 0 inHg | 167 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K08R-MD-GOR-0 | FPZ Vietnam | 0 m3/h | 0.00 kW | 0 mbar | 285 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 0 cfm | 0.00 Hp | 0 inWG | 167 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam | |
K08R-MD-GOR-0 | FPZ Vietnam | 0 m3/h | 0.00 kW | 0 mbar | 285 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 0 scfm | 0.00 Hp | 0 inHg | 167 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K08R-MD-GOR-0 | FPZ Vietnam | 0 m3/h | 0.00 kW | 0 mbar | 285 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 0 cfm | 0.00 Hp | 0 inWG | 167 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam | |
K08R-MD-GOR-0 | FPZ Vietnam | 0 m3/h | 0.00 kW | 0 mbar | 285 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 0 scfm | 0.00 Hp | 0 inHg | 167 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K08R-MD-GOR-0 | FPZ Vietnam | 0 m3/h | 0.00 kW | 0 mbar | 285 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 0 cfm | 0.00 Hp | 0 inWG | 167 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam | |
K08R-MD-GOR-3.00 | FPZ Vietnam | 236 m3/h | 3.00 kW | 250 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 139 scfm | 4.02 Hp | 100 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K08R-MD-GOR-3.00 | FPZ Vietnam | 236 m3/h | 3.00 kW | 250 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 139 cfm | 4.02 Hp | 100 inWG | 0 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam | |
K08R-MD-GOR-4.00 | FPZ Vietnam | 236 m3/h | 4.00 kW | 375 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 139 scfm | 5.36 Hp | 150 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K08R-MD-GOR-4.00 | FPZ Vietnam | 236 m3/h | 4.00 kW | 375 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 139 cfm | 5.36 Hp | 150 inWG | 0 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam | |
K08R-MD-GOR-5.50 | FPZ Vietnam | 236 m3/h | 5.50 kW | 450 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 139 scfm | 7.38 Hp | 180 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K08R-MD-GOR-5.50 | FPZ Vietnam | 236 m3/h | 5.50 kW | 550 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 139 cfm | 7.38 Hp | 220 inWG | 0 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam | |
K08R-MD-GOR-7.50 | FPZ Vietnam | 236 m3/h | 7.50 kW | 450 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 139 scfm | 10.06 Hp | 180 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K08R-MD-GOR-7.50 | FPZ Vietnam | 236 m3/h | 7.50 kW | 650 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 139 cfm | 10.06 Hp | 260 inWG | 0 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam | |
K09-MD-GOR-0 | FPZ Vietnam | 0 m3/h | 0.00 kW | 0 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 0 scfm | 0.00 Hp | 0 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K09-MD-GOR-11.00 | FPZ Vietnam | 310 m3/h | 11.00 kW | 725 mbar | 374 m3/h | 0.00 kW | 725 mbar | Fpz Viet Nam |
FPZ Vietnam | 182 cfm | 14.75 Hp | 290 inWG | 220 cfm | 0.00 Hp | 290 inWG | Fpz Viet Nam | |
K09-MD-GOR-5.50 | FPZ Vietnam | 310 m3/h | 5.50 kW | 425 mbar | 374 m3/h | 0.00 kW | 275 mbar | Fpz Viet Nam |
FPZ Vietnam | 182 scfm | 7.38 Hp | 170 inHg | 220 scfm | 0.00 Hp | 110 inHg | Fpz Viet Nam | |
K09-MD-GOR-5.50 | FPZ Vietnam | 310 m3/h | 5.50 kW | 425 mbar | 374 m3/h | 0.00 kW | 275 mbar | Fpz Viet Nam |
FPZ Vietnam | 182 cfm | 7.38 Hp | 170 inWG | 220 cfm | 0.00 Hp | 110 inWG | Fpz Viet Nam | |
K09-MD-GOR-7.50 | FPZ Vietnam | 310 m3/h | 7.50 kW | 450 mbar | 374 m3/h | 0.00 kW | 450 mbar | Fpz Viet Nam |
FPZ Vietnam | 182 scfm | 10.06 Hp | 180 inHg | 220 scfm | 0.00 Hp | 180 inHg | Fpz Viet Nam | |
K09-MD-GOR-7.50 | FPZ Vietnam | 310 m3/h | 7.50 kW | 650 mbar | 374 m3/h | 0.00 kW | 450 mbar | Fpz Viet Nam |
FPZ Vietnam | 182 cfm | 10.06 Hp | 260 inWG | 220 cfm | 0.00 Hp | 180 inWG | Fpz Viet Nam | |
K10-MD-GOR-0 | FPZ Vietnam | 0 m3/h | 0.00 kW | 0 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 0 scfm | 0.00 Hp | 0 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K10-MD-GOR-11.00 | FPZ Vietnam | 386 m3/h | 11.00 kW | 475 mbar | 466 m3/h | 0.00 kW | 475 mbar | Fpz Viet Nam |
FPZ Vietnam | 227 scfm | 14.75 Hp | 190 inHg | 274 scfm | 0.00 Hp | 190 inHg | Fpz Viet Nam | |
K10-MD-GOR-11.00 | FPZ Vietnam | 386 m3/h | 11.00 kW | 725 mbar | 466 m3/h | 0.00 kW | 600 mbar | Fpz Viet Nam |
FPZ Vietnam | 227 cfm | 14.75 Hp | 290 inWG | 274 cfm | 0.00 Hp | 240 inWG | Fpz Viet Nam | |
K10-MD-GOR-15.00 | FPZ Vietnam | 386 m3/h | 15.00 kW | 725 mbar | 466 m3/h | 0.00 kW | 725 mbar | Fpz Viet Nam |
FPZ Vietnam | 227 cfm | 20.12 Hp | 290 inWG | 274 cfm | 0.00 Hp | 290 inWG | Fpz Viet Nam | |
K10-MD-GOR-5.50 | FPZ Vietnam | 386 m3/h | 5.50 kW | 325 mbar | 466 m3/h | 0.00 kW | 200 mbar | Fpz Viet Nam |
FPZ Vietnam | 227 scfm | 7.38 Hp | 130 inHg | 274 scfm | 0.00 Hp | 80 inHg | Fpz Viet Nam | |
K10-MD-GOR-5.50 | FPZ Vietnam | 386 m3/h | 5.50 kW | 325 mbar | 466 m3/h | 0.00 kW | 200 mbar | Fpz Viet Nam |
FPZ Vietnam | 227 cfm | 7.38 Hp | 130 inWG | 274 cfm | 0.00 Hp | 80 inWG | Fpz Viet Nam | |
K10-MD-GOR-7.50 | FPZ Vietnam | 386 m3/h | 7.50 kW | 475 mbar | 466 m3/h | 0.00 kW | 325 mbar | Fpz Viet Nam |
FPZ Vietnam | 227 scfm | 10.06 Hp | 190 inHg | 274 scfm | 0.00 Hp | 130 inHg | Fpz Viet Nam | |
K10-MD-GOR-7.50 | FPZ Vietnam | 386 m3/h | 7.50 kW | 500 mbar | 466 m3/h | 0.00 kW | 325 mbar | Fpz Viet Nam |
FPZ Vietnam | 227 cfm | 10.06 Hp | 200 inWG | 274 cfm | 0.00 Hp | 130 inWG | Fpz Viet Nam | |
K11-MD-GOR-0 | FPZ Vietnam | 0 m3/h | 0.00 kW | 0 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 0 scfm | 0.00 Hp | 0 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K11-MD-GOR-11.00 | FPZ Vietnam | 430 m3/h | 11.00 kW | 475 mbar | 519 m3/h | 0.00 kW | 450 mbar | Fpz Viet Nam |
FPZ Vietnam | 253 scfm | 14.75 Hp | 190 inHg | 305 scfm | 0.00 Hp | 180 inHg | Fpz Viet Nam | |
K11-MD-GOR-11.00 | FPZ Vietnam | 430 m3/h | 11.00 kW | 650 mbar | 519 m3/h | 0.00 kW | 450 mbar | Fpz Viet Nam |
FPZ Vietnam | 253 cfm | 14.75 Hp | 260 inWG | 305 cfm | 0.00 Hp | 180 inWG | Fpz Viet Nam | |
K11-MD-GOR-15.00 | FPZ Vietnam | 430 m3/h | 15.00 kW | 475 mbar | 519 m3/h | 0.00 kW | 475 mbar | Fpz Viet Nam |
FPZ Vietnam | 253 scfm | 20.12 Hp | 190 inHg | 305 scfm | 0.00 Hp | 190 inHg | Fpz Viet Nam | |
K11-MD-GOR-15.00 | FPZ Vietnam | 430 m3/h | 15.00 kW | 725 mbar | 519 m3/h | 0.00 kW | 675 mbar | Fpz Viet Nam |
FPZ Vietnam | 253 cfm | 20.12 Hp | 290 inWG | 305 cfm | 0.00 Hp | 270 inWG | Fpz Viet Nam | |
K11-MD-GOR-18.50 | FPZ Vietnam | 430 m3/h | 18.50 kW | 725 mbar | 519 m3/h | 0.00 kW | 725 mbar | Fpz Viet Nam |
FPZ Vietnam | 253 cfm | 24.81 Hp | 290 inWG | 305 cfm | 0.00 Hp | 290 inWG | Fpz Viet Nam | |
K11-MD-GOR-5.50 | FPZ Vietnam | 430 m3/h | 5.50 kW | 250 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 253 scfm | 7.38 Hp | 100 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K11-MD-GOR-5.50 | FPZ Vietnam | 430 m3/h | 5.50 kW | 250 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 253 cfm | 7.38 Hp | 100 inWG | 0 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam | |
K11-MD-GOR-7.50 | FPZ Vietnam | 430 m3/h | 7.50 kW | 400 mbar | 519 m3/h | 0.00 kW | 225 mbar | Fpz Viet Nam |
FPZ Vietnam | 253 scfm | 10.06 Hp | 160 inHg | 305 scfm | 0.00 Hp | 90 inHg | Fpz Viet Nam | |
K11-MD-GOR-7.50 | FPZ Vietnam | 430 m3/h | 7.50 kW | 400 mbar | 519 m3/h | 0.00 kW | 225 mbar | Fpz Viet Nam |
FPZ Vietnam | 253 cfm | 10.06 Hp | 160 inWG | 305 cfm | 0.00 Hp | 90 inWG | Fpz Viet Nam | |
K12-MD-GOR-11.00 | FPZ Vietnam | 473 m3/h | 11.00 kW | 450 mbar | 570 m3/h | 0.00 kW | 250 mbar | Fpz Viet Nam |
FPZ Vietnam | 278 scfm | 14.75 Hp | 180 inHg | 335 scfm | 0.00 Hp | 100 inHg | Fpz Viet Nam | |
K12-MD-GOR-11.00 | FPZ Vietnam | 473 m3/h | 11.00 kW | 450 mbar | 570 m3/h | 0.00 kW | 250 mbar | Fpz Viet Nam |
FPZ Vietnam | 278 cfm | 14.75 Hp | 180 inWG | 335 cfm | 0.00 Hp | 100 inWG | Fpz Viet Nam | |
K12-MD-GOR-15.00 | FPZ Vietnam | 473 m3/h | 15.00 kW | 450 mbar | 570 m3/h | 0.00 kW | 400 mbar | Fpz Viet Nam |
FPZ Vietnam | 278 scfm | 20.12 Hp | 180 inHg | 335 scfm | 0.00 Hp | 160 inHg | Fpz Viet Nam | |
K12-MD-GOR-15.00 | FPZ Vietnam | 473 m3/h | 15.00 kW | 650 mbar | 570 m3/h | 0.00 kW | 400 mbar | Fpz Viet Nam |
FPZ Vietnam | 278 cfm | 20.12 Hp | 260 inWG | 335 cfm | 0.00 Hp | 160 inWG | Fpz Viet Nam | |
K12-MD-GOR-18.50 | FPZ Vietnam | 1985 m3/h | 18.50 kW | 150 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 1169 scfm | 24.81 Hp | 60 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K12-MD-GOR-18.50 | FPZ Vietnam | 1985 m3/h | 18.50 kW | 150 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 1169 cfm | 24.81 Hp | 60 inWG | 0 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam | |
K12-MD-GOR-18.50 | FPZ Vietnam | 1022 m3/h | 18.50 kW | 325 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 602 scfm | 24.81 Hp | 130 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K12-MD-GOR-18.50 | FPZ Vietnam | 1022 m3/h | 18.50 kW | 425 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 602 cfm | 24.81 Hp | 170 inWG | 0 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam | |
K12-MD-GOR-18.50 | FPZ Vietnam | 473 m3/h | 18.50 kW | 450 mbar | 570 m3/h | 0.00 kW | 450 mbar | Fpz Viet Nam |
FPZ Vietnam | 278 scfm | 24.81 Hp | 180 inHg | 335 scfm | 0.00 Hp | 180 inHg | Fpz Viet Nam | |
K12-MD-GOR-18.50 | FPZ Vietnam | 473 m3/h | 18.50 kW | 650 mbar | 570 m3/h | 0.00 kW | 600 mbar | Fpz Viet Nam |
FPZ Vietnam | 278 cfm | 24.81 Hp | 260 inWG | 335 cfm | 0.00 Hp | 240 inWG | Fpz Viet Nam | |
K12-MD-GOR-18.50 | FPZ Vietnam | 1985 m3/h | 0.00 kW | 0 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 0 scfm | 0.00 Hp | 0 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K12-MD-GOR-18.50 | FPZ Vietnam | 1985 m3/h | 0.00 kW | 0 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 0 cfm | 0.00 Hp | 0 inWG | 0 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam | |
K12-MD-GOR-18.50 | FPZ Vietnam | 1022 m3/h | 0.00 kW | 0 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 0 scfm | 0.00 Hp | 0 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K12-MD-GOR-18.50 | FPZ Vietnam | 1022 m3/h | 0.00 kW | 0 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 0 cfm | 0.00 Hp | 0 inWG | 0 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam | |
K12-MD-GOR-7.50 | FPZ Vietnam | 473 m3/h | 7.50 kW | 225 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 278 scfm | 10.06 Hp | 90 inHg | 0 scfm | 0.00 Hp | 0 inHg | Fpz Viet Nam | |
K12-MD-GOR-7.50 | FPZ Vietnam | 473 m3/h | 7.50 kW | 225 mbar | 0 m3/h | 0.00 kW | 0 mbar | Fpz Viet Nam |
FPZ Vietnam | 278 cfm | 10.06 Hp | 90 inWG | 0 cfm | 0.00 Hp | 0 inWG | Fpz Viet Nam |
MD BLOWERS
Aluminum Construction
Capacity up to 473 m3/h(50Hz) / 570 m3/h(60Hz)
Ambient temperature from -15 to +40°C
Two-pole electric motors, three-phase asynchronous, insulation class F - Tropicalised and IP55 protection
Pressure Applications:
Maximum Flow to 570 m3/h Maximum pressure to 725 mbar
Vacuum Applications:
Maximum Flow to 570 m3/h Maximum pressure to 475 mbar
Accessories available on request.
Specifications subject to change without notice.