Position sensor for valve actuators-MVQ101 IFM
Nhà cung cấp: Pitesco Việt Nam
Hãng sản xuất: IFM Vietnam
What if you could prevent your process valve from failing?
ifm’s innovative MVQ Smart Valve Sensor provides preventive maintenance diagnostics while continuously monitoring the position of quarter-turn valves.
The sensor features built-in functions that can identify different wear conditions via IO-Link, ifm’s digital communication interface. The sensor can indicate a change in the valve’s operation, which can be a warning that deposits are interfering with the valve’s ability to close or that the seal is wearing.
- MVQ Smart Valve Sensor provides continuous valve position feedback and predictive information alerting to early signals of industrial valve failures.
- Valve open / valve closed indication is visible from a distance
- Easy set up via teach button or IO-Link, ifm’s digital communication interface
- Diagnostic functions via IO-Link allows the sensor to identify different wear conditions.
| Application | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Principle of operation | magnetic | ||||||||||
| Application | angle of rotation detection absolute | ||||||||||
| Electrical data | |||||||||||
| Operating voltage [V] | 10...30 DC | ||||||||||
| Current consumption [mA] | < 40 | ||||||||||
| Protection class | III | ||||||||||
| Reverse polarity protection | yes | ||||||||||
| Max. power-on delay time [ms] | 300 | ||||||||||
| Outputs | |||||||||||
| Electrical design | PNP | ||||||||||
| Output function | 3 normally open / normally closed; (selectable) | ||||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||||||
| Short-circuit protection | yes | ||||||||||
| Overload protection | yes | ||||||||||
| Monitoring range | |||||||||||
| Max. target speed [m/s] | 1 | ||||||||||
| Monitoring range [°] | 360 | ||||||||||
| Accuracy / deviations | |||||||||||
| Accuracy [°] | ± 1 | ||||||||||
| Resolution [°] | 0.1 | ||||||||||
| Tolerance [°] | 0.1...15; (default 10) | ||||||||||
| Hysteresis [°] | 0.1...5; (default 3) | ||||||||||
| Temperature drift [°/K] | 0,02 | ||||||||||
| Repeatability [°] | 0,1 | ||||||||||
| Interfaces | |||||||||||
| Communication interface | IO-Link | ||||||||||
| Transmission type | COM2 (38,4 kBaud) | ||||||||||
| IO-Link revision | 1.1 | ||||||||||
| SDCI standard | IEC 61131-9 CDV | ||||||||||
| IO-Link device ID | 595d / 00 02 53h | ||||||||||
| Profiles | Smart Sensor: Device Identification; Device Diagnosis; Device Teach Channel; Binary Data Channel; Process Data Variable; Blob; Measurement Data Channel | ||||||||||
| SIO mode | yes | ||||||||||
| Required master port class | A | ||||||||||
| Min. process cycle time [ms] | 4 | ||||||||||
| Operating conditions | |||||||||||
| Ambient temperature [°C] | -25...70 | ||||||||||
| Protection | IP 65; IP 67; (Target puck area dust-protected) | ||||||||||
| Tests / approvals | |||||||||||
| EMC |
|
||||||||||
| Vibration resistance |
|
||||||||||
| Shock resistance |
|
||||||||||
| MTTF [years] | 415 | ||||||||||
| Mechanical data | |||||||||||
| Weight [g] | 241.5 | ||||||||||
| Housing | rectangular | ||||||||||
| Dimensions [mm] | 95 x 50 x 57 | ||||||||||
| Material | PA; plug: stainless steel | ||||||||||
| Tightening torque [Nm] | 1.5 | ||||||||||
| Displays / operating elements | |||||||||||
| Display |
|
||||||||||
| Accessories | |||||||||||
| Accessories (supplied) |
|
||||||||||
| Remarks | |||||||||||
| Pack quantity | 1 pcs. | ||||||||||
| Electrical connection - plug | |||||||||||
| Connection | Connector: 1 x M12 | ||||||||||




Mr. Trí