Axial fans
The outstanding features of axial fans are their low installation depth, low noise level and outstanding efficiency. Combined with GreenTech, the future-oriented EC Technology from ebm-papst, the axial fans become intelligent "energy-saving wonders" for an extremely wide range of applications.
356 axial fans found.
Type | n | D/Y | ~ | qV | UN | p | f | AC/DC |
---|---|---|---|---|---|---|---|---|
in min-1 | cfm | in V | in Pa | in Hz | ||||
A2E200-AH86-75 | 2700 | 1~ | 533 | 115 | 90 | 60 | AC | |
2700 | 1~ | 533 | 115 | 90 | 60 | AC | ||
A2E250-AJ40-08 | 2700 | 1~ | 1165 | 115 | 50 | AC | ||
3050 | 1~ | 1319.4 | 115 | 60 | AC | |||
3050 | 1~ | 1319.4 | 115 | 60 | AC | |||
A2E250-AL86-74 | 2550 | 1~ | 1089.7 | 115 | 100 | 50 | AC | |
2700 | 1~ | 1172.1 | 115 | 100 | 60 | AC | ||
A2E250-AN49-06 | 2030 | 1~ | 827.5 | 115 | 60 | 50 | AC | |
2030 | 1~ | 827.5 | 115 | 60 | 50 | AC | ||
1950 | 1~ | 786.3 | 115 | 52 | 60 | AC | ||
1950 | 1~ | 786.3 | 115 | 52 | 60 | AC | ||
A3G300-AK13-01 | 1500 | 1~ | 659.7 | 200 .. 240 | 85 | 50/60 | AC | |
A3G300-AK13-03 | 1500 | 1~ | 659.7 | 200 .. 240 | 85 | 50/60 | AC | |
A3G300-AL11-01 | 1750 | 1~ | 824.6 | 200 .. 240 | 50/60 | AC | ||
A3G300-AL11-03 | 1560 | 1~ | 660.9 | 200 .. 240 | 98 | 50/60 | AC | |
A3G300-AN02-01 | 2020 | 1~ | 883.5 | 200 .. 240 | 140 | 50/60 | AC | |
A3G300-AN02-03 | 2020 | 1~ | 883.5 | 200 .. 240 | 140 | 50/60 | AC | |
A3G300-AU03-H6 | 2820 | 1~ | 942.4 | 200 .. 277 | 140 | 50/60 | AC | |
A3G350-AG03-01 | 1040 | 1~ | 738 | 200 .. 240 | 55 | 50/60 | AC | |
A3G350-AG03-03 | 1040 | 1~ | 738 | 200 .. 240 | 55 | 50/60 | AC | |
A3G350-AN01-01 | 1475 | 1~ | 1048.4 | 200 .. 240 | 100 | 50/60 | AC | |
A3G350-AN01-03 | 1475 | 1~ | 1048.4 | 200 .. 240 | 100 | 50/60 | AC | |
A3G350-BK06-G6 | 1700 | 1~ | 1472.5 | 200 .. 277 | 120 | 50/60 | AC | |
A3G400-AC22-51 | 1630 | 1~ | 2008.5 | 200 .. 277 | 160 | 50/60 | AC | |
A3G400-AN04-01 | 1080 | 1~ | 1236.9 | 200 .. 240 | 75 | 50/60 | AC | |
A3G400-AN04-03 | 1080 | 1~ | 1236.9 | 200 .. 240 | 75 | 50/60 | AC | |
A3G400-BK08-H6 | 1760 | 1~ | 2061.5 | 200 .. 277 | 180 | 50/60 | AC | |
A3G450-AC28-51 | 1300 | 1~ | 2238.2 | 200 .. 277 | 125 | 50/60 | AC | |
A3G450-AO02-01 | 980 | 1~ | 1476 | 200 .. 240 | 74 | 50/60 | AC | |
A3G450-BL03-H6 | 1500 | 1~ | 2768.3 | 200 .. 277 | 150 | 50/60 | AC | |
A3G500-AD01-51 | 1100 | 1~ | 2752.4 | 200 .. 277 | 100 | 50/60 | AC | |
A3G500-AD01-58 | 1100 | 1~ | 2752.4 | 200 .. 277 | 100 | 50/60 | AC | |
A3G500-AF48-51 | 870 | 1~ | 1802.3 | 200 .. 277 | 70 | 50/60 | AC | |
A3G500-AF48-58 | 870 | 1~ | 1802.3 | 200 .. 277 | 70 | 50/60 | AC | |
A3G500-AM56-21 | 1420 | 1~ | 3439.8 | 200 .. 277 | 175 | 50/60 | AC | |
A3G500-AM56-23 | 1420 | 1~ | 3439.8 | 200 .. 277 | 175 | 50/60 | AC | |
A3G500-AM56-35 | 1420 | 1~ | 3439.8 | 200 .. 277 | 175 | 50/60 | AC | |
A3G500-AN33-01 | 1600 | 3~ | 4123 | 380 .. 480 | 50/60 | AC | ||
A3G500-AN33-03 | 1600 | 3~ | 4123 | 380 .. 480 | 50/60 | AC | ||
A3G560-AP68-21 | 1000 | 1~ | 3098.1 | 200 .. 277 | 100 | 50/60 | AC | |
A3G560-AP68-23 | 1000 | 1~ | 3098.1 | 200 .. 277 | 100 | 50/60 | AC | |
A3G560-AP68-35 | 1000 | 1~ | 3098.1 | 200 .. 277 | 100 | 50/60 | AC | |
A3G560-AQ41-01 | 1350 | 3~ | 4329.2 | 380 .. 480 | 50/60 | AC | ||
A3G560-AQ41-03 | 1350 | 3~ | 4329.2 | 380 .. 480 | 180 | 50/60 | AC | |
A3G630-AC52-51 | 690 | 1~ | 2467.9 | 200 .. 277 | 55 | 50/60 | AC | |
A3G630-AC52-58 | 690 | 1~ | 2467.9 | 200 .. 277 | 55 | 50/60 | AC | |
A3G630-AD03-A8 | 800 | 1~ | 2809.5 | 200 .. 277 | 75 | 50/60 | AC | |
A3G630-AP70-23 | 820 | 1~ | 3475.1 | 200 .. 277 | 95 | 50/60 | AC | |
A3G630-AQ37-21 | 1000 | 1~ | 4358.6 | 200 .. 277 | 140 | 50/60 | AC | |
A3G630-AQ37-23 | 1000 | 1~ | 4358.6 | 200 .. 277 | 140 | 50/60 | AC | |
A3G630-AQ37-35 | 1000 | 1~ | 4358.6 | 200 .. 277 | 140 | 50/60 | AC | |
A3G630-AR85-01 | 1140 | 3~ | 5139 | 380 .. 480 | 170 | 50/60 | AC | |
A3G630-AS21-01 | 1230 | 3~ | 6803 | 380 .. 480 | 190 | 50/60 | AC | |
A3G630-AU23-01 | 1510 | 3~ | 7686.5 | 380 .. 480 | 290 | 50/60 | AC | |
A3G630-AU23-35 | 1510 | 3~ | 7686.5 | 380 .. 480 | 290 | 50/60 | AC | |
A3G710-AN48-23 | 710 | 1~ | 4617.8 | 200 .. 277 | 75 | 50/60 | AC | |
A3G710-AO81-01 | 900 | 3~ | 6066.7 | 380 .. 480 | 125 | 50/60 | AC | |
A3G710-AO81-03 | 900 | 3~ | 6066.7 | 380 .. 480 | 125 | 50/60 | AC | |
A3G710-AO85-21 | 830 | 1~ | 5772.2 | 200 .. 277 | 100 | 50/60 | AC | |
A3G710-AO85-23 | 830 | 1~ | 5772.2 | 200 .. 277 | 100 | 50/60 | AC | |
A3G710-AO85-35 | 830 | 1~ | 5772.2 | 200 .. 277 | 100 | 50/60 | AC | |
A3G710-AS30-01 | 1030 | 3~ | 7026.8 | 380 .. 480 | 180 | 50/60 | AC | |
A3G710-AU21-01 | 1250 | 3~ | 9247.3 | 380 .. 480 | 240 | 50/60 | AC | |
A3G710-AU21-35 | 1250 | 3~ | 9247.3 | 380 .. 480 | 240 | 50/60 | AC | |
A3G800-AM67-23 | 470 | 1~ | 3657.7 | 200 .. 277 | 45 | 50/60 | AC | |
A3G800-AN36-23 | 600 | 1~ | 4929.9 | 200 .. 277 | 70 | 50/60 | AC | |
A3G800-AO81-21 | 710 | 1~ | 5890 | 200 .. 277 | 100 | 50/60 | AC | |
A3G800-AO81-35 | 710 | 1~ | 5890 | 200 .. 277 | 100 | 50/60 | AC | |
A3G800-AO84-01 | 735 | 3~ | 5948.9 | 380 .. 480 | 50/60 | AC | ||
A3G800-AO84-03 | 735 | 3~ | 5948.9 | 380 .. 480 | 50/60 | AC | ||
A3G800-AT21-01 | 925 | 3~ | 7362.5 | 380 .. 480 | 50/60 | AC | ||
A3G800-AT21-35 | 925 | 3~ | 7362.5 | 380 .. 480 | 190 | 50/60 | AC | |
A3G800-AU25-01 | 1020 | 3~ | 7704.1 | 380 .. 480 | 230 | 50/60 | AC | |
A3G800-AV01-01 | 1090 | 3~ | 9129.5 | 380 .. 480 | 260 | 50/60 | AC | |
A3G910-AN46-23 | 480 | 1~ | 4829.8 | 200 .. 277 | 50 | 50/60 | AC | |
A3G910-AO83-01 | 610 | 3~ | 5890 | 380 .. 480 | 50/60 | AC | ||
A3G910-AO83-03 | 610 | 3~ | 5890 | 380 .. 480 | 85 | 50/60 | AC | |
A3G910-AO84-35 | 590 | 1~ | 6143.3 | 200 .. 277 | 80 | 50/60 | AC | |
A3G910-AS22-01 | 800 | 3~ | 10454.8 | 380 .. 480 | 130 | 50/60 | AC | |
A3G910-AU22-01 | 885 | 3~ | 11544.4 | 380 .. 480 | 160 | 50/60 | AC | |
A3G910-AV02-01 | 1000 | 3~ | 13547 | 380 .. 480 | 190 | 50/60 | AC | |
A3G910-AV02-35 | 1000 | 3~ | 13547 | 380 .. 480 | 190 | 50/60 | AC | |
A3G990-AW22-01 | 740 | 3~ | 10602 | 380 .. 480 | 105 | 50/60 | AC | |
A3G990-AW30-55 | 820 | 1~ | 15019.5 | 200 .. 277 | 70 | 50/60 | AC | |
A3G990-AY28-01 | 820 | 3~ | 11921.4 | 380 .. 480 | 135 | 50/60 | AC | |
A3G990-AZ02-01 | 960 | 3~ | 14136 | 380 .. 480 | 180 | 50/60 | AC | |
A3G990-AZ02-35 | 960 | 3~ | 14136 | 380 .. 480 | 180 | 50/60 | AC | |
A3GZ50-AK07-55 | 1~ | 16492 | 200 .. 277 | 75 | 50/60 | AC | ||
A3GZ50-AK15-35 | 570 | 3~ | 19855.2 | 380 .. 480 | 75 | 50/60 | AC | |
A4D300-AS34-01 | 1300 | Y | 3~ | 1001.3 | 400 | 60 | 50 | AC |
1400 | Y | 3~ | 1119.1 | 400 | 70 | 60 | AC | |
A4D350-AN08-01 | 1370 | D | 3~ | 1949.6 | 230 | 90 | 50 | AC |
1520 | D | 3~ | 2208.8 | 230 | 90 | 60 | AC | |
1370 | Y | 3~ | 1949.6 | 400 | 90 | 50 | AC | |
1520 | Y | 3~ | 2208.8 | 400 | 90 | 60 | AC | |
A4D450-AO14-01 | 1360 | D | 3~ | 4164.2 | 400 | 140 | 50 | AC |
1510 | D | 3~ | 4694.3 | 400 | 145 | 60 | AC | |
1110 | Y | 3~ | 3551.7 | 400 | 90 | 50 | AC | |
1060 | Y | 3~ | 3539.9 | 400 | 70 | 60 | AC | |
1580 | D | 3~ | 4847.5 | 460 | 155 | 60 | AC | |
1190 | Y | 3~ | 3899.2 | 460 | 90 | 60 | AC | |
1600 | D | 3~ | 4906.4 | 480 | 160 | 60 | AC | |
1240 | Y | 3~ | 4017 | 480 | 95 | 60 | AC | |
A4D450-AU01-01 | 1250 | D | 3~ | 3269 | 400 | 120 | 50 | AC |
1360 | D | 3~ | 3598.8 | 400 | 85 | 60 | AC | |
875 | Y | 3~ | 2573.9 | 400 | 60 | 50 | AC | |
860 | Y | 3~ | 2397.2 | 400 | 35 | 60 | AC | |
A4D500-AJ03-01 | 1340 | D | 3~ | 5318.7 | 400 | 140 | 50 | AC |
1060 | Y | 3~ | 4517.6 | 400 | 87 | 50 | AC | |
A4D500-AM01-03 | 1350 | D | 3~ | 5371.7 | 230 | 155 | 50 | AC |
1510 | D | 3~ | 6125.6 | 230 | 145 | 60 | AC | |
1590 | D | 3~ | 6378.9 | 277 | 160 | 60 | AC | |
1350 | Y | 3~ | 5371.7 | 400 | 155 | 50 | AC | |
1510 | Y | 3~ | 6125.6 | 400 | 145 | 60 | AC | |
1590 | Y | 3~ | 6378.9 | 480 | 160 | 60 | AC | |
A4D500-AM03-01 | 1390 | D | 3~ | 5415.9 | 400 | 140 | 50 | AC |
1590 | D | 3~ | 6296.4 | 400 | 130 | 60 | AC | |
1180 | Y | 3~ | 4865.1 | 400 | 100 | 50 | AC | |
1640 | D | 3~ | 6431.9 | 460 | 138 | 60 | AC | |
A4D500-AM03-35 | 1390 | D | 3~ | 5415.9 | 400 | 140 | 50 | AC |
1180 | Y | 3~ | 4865.1 | 400 | 100 | 50 | AC | |
1640 | D | 3~ | 6431.9 | 460 | 138 | 60 | AC | |
A4D560-AR03-03 | 1390 | D | 3~ | 5996 | 230 | 170 | 50 | AC |
1575 | D | 3~ | 6938.4 | 230 | 215 | 60 | AC | |
1640 | D | 3~ | 7109.2 | 277 | 230 | 60 | AC | |
1390 | Y | 3~ | 5996 | 400 | 170 | 50 | AC | |
1575 | Y | 3~ | 6938.4 | 400 | 215 | 60 | AC | |
1640 | Y | 3~ | 7109.2 | 480 | 230 | 60 | AC | |
A4D630-AF03-03 | 1405 | D | 3~ | 9253.2 | 230 | 220 | 50 | AC |
1660 | D | 3~ | 11090.9 | 277 | 310 | 60 | AC | |
1405 | Y | 3~ | 9253.2 | 400 | 220 | 50 | AC | |
1660 | Y | 3~ | 11090.9 | 480 | 310 | 60 | AC | |
A4D630-AR01-01 | 1330 | D | 3~ | 8151.8 | 400 | 150 | 50 | AC |
1070 | Y | 3~ | 400 | 100 | 50 | AC | ||
A4E300-AS30-10 | 1310 | 1~ | 1095.5 | 115 | 55 | 50 | AC | |
1420 | 1~ | 1248.7 | 115 | 60 | 60 | AC | ||
A4E300-AS72-01 | 1320 | 1~ | 1060.2 | 230 | 60 | 50 | AC | |
1500 | 1~ | 1219.2 | 230 | 60 | 60 | AC | ||
1500 | 1~ | 1219.2 | 230 | 60 | 60 | AC | ||
A4E300-AU26-07 | 1070 | 1~ | 871.7 | 115 | 30 | 50 | AC | |
1140 | 1~ | 948.3 | 115 | 33 | 60 | AC | ||
1140 | 1~ | 948.3 | 115 | 33 | 60 | AC | ||
A4E350-AN02-01 | 1340 | 1~ | 1943.7 | 230 | 90 | 50 | AC | |
A4E400-AP14-24 | 1680 | 1~ | 2827.2 | 115 | 75 | 60 | AC | |
1680 | 1~ | 2827.2 | 115 | 75 | 60 | AC | ||
A4E450-AO09-01 | 1310 | 1~ | 4164.2 | 230 | 125 | 50 | AC | |
1390 | 1~ | 4629.5 | 230 | 115 | 60 | AC | ||
A4E450-AU03-01 | 1300 | 1~ | 3398.5 | 230 | 120 | 50 | AC | |
1490 | 1~ | 3840.3 | 230 | 50 | 60 | AC | ||
A4E500-AM03-01 | 1300 | 1~ | 5242.1 | 230 | 150 | 50 | AC | |
1400 | 1~ | 5801.7 | 230 | 100 | 60 | AC | ||
A4E500-AM03-35 | 1300 | 1~ | 5242.1 | 230 | 150 | 50 | AC | |
1400 | 1~ | 5801.7 | 230 | 100 | 60 | AC | ||
A4E560-AQ01-01 | 1275 | 1~ | 6885.4 | 230 | 160 | 50 | AC | |
A6D500-AJ03-01 | 930 | D | 3~ | 3643 | 400 | 75 | 50 | AC |
1050 | D | 3~ | 4190.7 | 400 | 90 | 60 | AC | |
800 | Y | 3~ | 3295.5 | 400 | 55 | 50 | AC | |
800 | Y | 3~ | 3539.9 | 400 | 55 | 60 | AC | |
1100 | D | 3~ | 4311.5 | 480 | 100 | 60 | AC | |
910 | Y | 3~ | 3815.5 | 480 | 70 | 60 | AC | |
A6D630-AN01-01 | 890 | D | 3~ | 6638 | 400 | 105 | 50 | AC |
1010 | D | 3~ | 7386.1 | 400 | 50 | 60 | AC | |
690 | Y | 3~ | 5666.2 | 400 | 56 | 50 | AC | |
700 | Y | 3~ | 400 | 26 | 60 | AC | ||
1070 | D | 3~ | 7715.9 | 480 | 55 | 60 | AC | |
820 | Y | 3~ | 480 | 35 | 60 | AC | ||
A6D630-AN01-35 | 890 | D | 3~ | 6638 | 400 | 105 | 50 | AC |
690 | Y | 3~ | 5666.2 | 400 | 56 | 50 | AC | |
1070 | D | 3~ | 7715.9 | 480 | 55 | 60 | AC | |
820 | Y | 3~ | 480 | 35 | 60 | AC | ||
A6D710-AQ01-01 | 880 | D | 3~ | 8493.4 | 400 | 115 | 50 | AC |
670 | Y | 3~ | 400 | 68 | 50 | AC | ||
A6D710-AQ01-35 | 880 | D | 3~ | 8493.4 | 400 | 115 | 50 | AC |
670 | Y | 3~ | 7421.4 | 400 | 68 | 50 | AC | |
A6E350-AN24-01 | 910 | 1~ | 1301.7 | 230 | 40 | 50 | AC | |
1020 | 1~ | 1513.7 | 230 | 50 | 60 | AC | ||
A6E400-AN24-01 | 870 | 1~ | 1908.4 | 230 | 40 | 50 | AC | |
870 | 1~ | 2085.1 | 230 | 40 | 60 | AC | ||
A6E450-AU04-01 | 900 | 1~ | 2844.9 | 230 | 60 | 50 | AC | |
990 | 1~ | 3239.5 | 230 | 75 | 60 | AC | ||
A6E500-AJ03-01 | 915 | 1~ | 3592.9 | 230 | 70 | 50 | AC | |
1015 | 1~ | 4173.1 | 230 | 90 | 60 | AC | ||
A6E560-AK01-01 | 895 | 1~ | 4729.7 | 230 | 85 | 50 | AC | |
A6E630-AN01-01 | 860 | 1~ | 6490.8 | 230 | 100 | 50 | AC | |
A6E710-AR03-01 | 900 | 1~ | 6891.3 | 230 | 105 | 50 | AC | |
A8D630-AN01-01 | 660 | D | 3~ | 4924 | 400 | 60 | 50 | AC |
725 | D | 3~ | 400 | 70 | 60 | AC | ||
520 | Y | 3~ | 4258.5 | 400 | 36 | 50 | AC | |
460 | Y | 3~ | 400 | 30 | 60 | AC | ||
780 | D | 3~ | 5789.9 | 480 | 80 | 60 | AC | |
560 | Y | 3~ | 4788.6 | 480 | 37 | 60 | AC | |
A8D800-AD01-01 | 660 | D | 3~ | 10743.4 | 400 | 105 | 50 | AC |
485 | Y | 3~ | 9052.9 | 400 | 54 | 50 | AC | |
800 | D | 3~ | 12657.6 | 480 | 65 | 60 | AC | |
575 | Y | 3~ | 9795.1 | 480 | 33 | 60 | AC | |
A8D910-AD03-01 | 650 | D | 3~ | 14088.9 | 400 | 90 | 50 | AC |
475 | Y | 3~ | 11515 | 400 | 47 | 50 | AC | |
A8E500-AJ03-01 | 665 | 1~ | 2671.1 | 230 | 35 | 50 | AC | |
740 | 1~ | 3077.5 | 230 | 45 | 60 | AC | ||
BG2012 | 2100 | 1~ | 230 | 50 | AC | |||
S1G200-CA91-02 | 1500 | 1~ | 230 | 50/60 | AC | |||
2000 | 1~ | 282.7 | 230 | 45 | 50/60 | AC | ||
S1G200-CA95-02 | 1500 | 1~ | 115 | 50/60 | AC | |||
2000 | 1~ | 282.7 | 115 | 45 | 50/60 | AC | ||
S1G300-CA19-02 | 900 | 1~ | 230 | 50/60 | AC | |||
1250 | 1~ | 471.2 | 230 | 35 | 50/60 | AC | ||
S1G300-CA23-02 | 900 | 1~ | 115 | 50/60 | AC | |||
1250 | 1~ | 471.2 | 115 | 35 | 50/60 | AC | ||
S1G300-DN01-02 | 1100 | 1~ | 200 .. 240 | 50/60 | AC | |||
1400 | 1~ | 736.3 | 200 .. 240 | 55 | 50/60 | AC | ||
S1G300-FO01-01 | 1100 | 1~ | 200 .. 240 | 50/60 | AC | |||
1400 | 1~ | 695 | 200 .. 240 | 55 | 50/60 | AC | ||
S1G305-DA01-02 | 1200 | 1~ | 200 .. 240 | 50/60 | AC | |||
1600 | 1~ | 618.5 | 200 .. 240 | 70 | 50/60 | AC | ||
S1G305-DA02-07 | 1590 | 1~ | 100 .. 240 | 71 | 50/60 | AC | ||
S1G305-DA02-10 | 1650 | 1~ | 677.4 | 100 .. 240 | 75 | 50/60 | AC | |
S2D300-AP02-50 | 2580 | D | 3~ | 1843.6 | 230 | 200 | 50 | AC |
2750 | D | 3~ | 1973.2 | 230 | 125 | 60 | AC | |
2550 | Y | 3~ | 1837.7 | 380 | 130 | 50 | AC | |
2700 | Y | 3~ | 1967.3 | 380 | 135 | 60 | AC | |
2580 | Y | 3~ | 1843.6 | 400 | 200 | 50 | AC | |
2750 | Y | 3~ | 1973.2 | 400 | 125 | 60 | AC | |
S2E250-AM08-15 | 2550 | 1~ | 1057.3 | 115 | 50 | AC | ||
2700 | 1~ | 1127.9 | 115 | 60 | AC | |||
S2E250-BM08-70 | 2550 | 1~ | 1057.3 | 115 | 50 | AC | ||
2700 | 1~ | 1127.9 | 115 | 60 | AC | |||
S2E300-AP02-50 | 2700 | 1~ | 2008.5 | 230 | 160 | 50 | AC | |
3000 | 1~ | 2202.9 | 230 | 50 | 60 | AC | ||
S3G300-AK13-30 | 1500 | 1~ | 659.7 | 200 .. 240 | 85 | 50/60 | AC | |
S3G300-AK13-32 | 1500 | 1~ | 659.7 | 200 .. 240 | 85 | 50/60 | AC | |
S3G300-AK13-50 | 1500 | 1~ | 659.7 | 200 .. 240 | 85 | 50/60 | AC | |
S3G300-AK13-52 | 1500 | 1~ | 659.7 | 200 .. 240 | 85 | 50/60 | AC | |
S3G300-AL11-32 | 1560 | 1~ | 660.9 | 200 .. 240 | 98 | 50/60 | AC | |
S3G300-AL11-50 | 1750 | 1~ | 824.6 | 200 .. 240 | 50/60 | AC | ||
S3G300-AL11-51 | 1750 | 1~ | 824.6 | 200 .. 240 | 50/60 | AC | ||
S3G300-AL11-52 | 1560 | 1~ | 660.9 | 200 .. 240 | 98 | 50/60 | AC | |
S3G300-AN02-30 | 2020 | 1~ | 883.5 | 200 .. 240 | 140 | 50/60 | AC | |
S3G300-AN02-32 | 2020 | 1~ | 883.5 | 200 .. 240 | 140 | 50/60 | AC | |
S3G300-AN02-50 | 2020 | 1~ | 883.5 | 200 .. 240 | 140 | 50/60 | AC | |
S3G300-AN02-52 | 2020 | 1~ | 883.5 | 200 .. 240 | 140 | 50/60 | AC | |
S3G350-AG03-32 | 1040 | 1~ | 738 | 200 .. 240 | 55 | 50/60 | AC | |
S3G350-AG03-52 | 1040 | 1~ | 738 | 200 .. 240 | 55 | 50/60 | AC | |
S3G350-AN01-30 | 1475 | 1~ | 1048.4 | 200 .. 240 | 100 | 50/60 | AC | |
S3G350-AN01-32 | 1475 | 1~ | 1048.4 | 200 .. 240 | 100 | 50/60 | AC | |
S3G350-AN01-50 | 1475 | 1~ | 1048.4 | 200 .. 240 | 100 | 50/60 | AC | |
S3G350-AN01-52 | 1475 | 1~ | 1048.4 | 200 .. 240 | 100 | 50/60 | AC | |
S3G400-AN04-30 | 1080 | 1~ | 1236.9 | 200 .. 240 | 75 | 50/60 | AC | |
S3G400-AN04-32 | 1080 | 1~ | 1236.9 | 200 .. 240 | 75 | 50/60 | AC | |
S3G400-AN04-50 | 1080 | 1~ | 1236.9 | 200 .. 240 | 75 | 50/60 | AC | |
S3G400-AN04-52 | 1080 | 1~ | 1236.9 | 200 .. 240 | 75 | 50/60 | AC | |
S3G400-LC22-51 | 1630 | 1~ | 2008.5 | 200 .. 277 | 160 | 50/60 | AC | |
S3G400-LC22-59 | 1630 | 1~ | 2008.5 | 200 .. 277 | 160 | 50/60 | AC | |
S3G450-AO02-30 | 980 | 1~ | 1476 | 200 .. 240 | 74 | 50/60 | AC | |
S3G450-AO02-32 | 980 | 1~ | 1476 | 200 .. 240 | 74 | 50/60 | AC | |
S3G450-AO02-50 | 980 | 1~ | 1476 | 200 .. 240 | 74 | 50/60 | AC | |
S3G450-AO02-52 | 980 | 1~ | 1476 | 200 .. 240 | 74 | 50/60 | AC | |
S3G450-LC28-51 | 1300 | 1~ | 2238.2 | 200 .. 277 | 125 | 50/60 | AC | |
S3G450-LC28-59 | 1300 | 1~ | 2238.2 | 200 .. 277 | 125 | 50/60 | AC | |
S3G500-AD01-51 | 1100 | 1~ | 2752.4 | 200 .. 277 | 100 | 50/60 | AC | |
S3G500-AF48-51 | 870 | 1~ | 1802.3 | 200 .. 277 | 70 | 50/60 | AC | |
S3G500-AM56-21 | 1420 | 1~ | 3439.8 | 200 .. 277 | 175 | 50/60 | AC | |
S3G500-AN33-01 | 1600 | 3~ | 4123 | 380 .. 480 | 50/60 | AC | ||
S3G500-AN33-02 | 1600 | 3~ | 4123 | 380 .. 480 | 50/60 | AC | ||
S3G560-AP68-21 | 1000 | 1~ | 3098.1 | 200 .. 277 | 100 | 50/60 | AC | |
S3G560-AQ41-01 | 1350 | 3~ | 4329.2 | 380 .. 480 | 50/60 | AC | ||
S3G630-AC52-51 | 690 | 1~ | 2467.9 | 200 .. 277 | 55 | 50/60 | AC | |
S3G630-AD03-A1 | 800 | 1~ | 2809.5 | 200 .. 277 | 75 | 50/60 | AC | |
S3G630-AP70-21 | 820 | 1~ | 3475.1 | 200 .. 277 | 95 | 50/60 | AC | |
S3G630-AQ37-21 | 1000 | 1~ | 4358.6 | 200 .. 277 | 140 | 50/60 | AC | |
S3G630-AR85-01 | 1140 | 3~ | 5139 | 380 .. 480 | 170 | 50/60 | AC | |
S3G630-AS21-01 | 1230 | 3~ | 6803 | 380 .. 480 | 190 | 50/60 | AC | |
S3G630-AU23-01 | 1510 | 3~ | 7686.5 | 380 .. 480 | 290 | 50/60 | AC | |
S3G710-AO81-01 | 900 | 3~ | 6066.7 | 380 .. 480 | 125 | 50/60 | AC | |
S3G710-AO85-21 | 830 | 1~ | 5772.2 | 200 .. 277 | 100 | 50/60 | AC | |
S3G710-AS30-01 | 1030 | 3~ | 7026.8 | 380 .. 480 | 180 | 50/60 | AC | |
S3G710-AU21-01 | 1250 | 3~ | 9247.3 | 380 .. 480 | 50/60 | AC | ||
S3G800-BN36-21 | 600 | 1~ | 4929.9 | 200 .. 277 | 70 | 50/60 | AC | |
S3G800-BO81-21 | 710 | 1~ | 5890 | 200 .. 277 | 100 | 50/60 | AC | |
S3G800-BO84-01 | 735 | 3~ | 5948.9 | 380 .. 480 | 50/60 | AC | ||
S3G800-BT21-01 | 925 | 3~ | 7362.5 | 380 .. 480 | 50/60 | AC | ||
S3G800-BU25-01 | 1020 | 3~ | 7704.1 | 380 .. 480 | 50/60 | AC | ||
S3G800-BV01-01 | 1090 | 3~ | 9129.5 | 380 .. 480 | 260 | 50/60 | AC | |
S3G910-BO83-01 | 610 | 3~ | 5890 | 380 .. 480 | 50/60 | AC | ||
S3G910-BO84-21 | 590 | 1~ | 6143.3 | 200 .. 277 | 80 | 50/60 | AC | |
S3G910-BS22-01 | 800 | 3~ | 10454.8 | 380 .. 480 | 130 | 50/60 | AC | |
S3G910-BU22-01 | 885 | 3~ | 11544.4 | 380 .. 480 | 160 | 50/60 | AC | |
S3G910-BV02-01 | 1000 | 3~ | 13547 | 380 .. 480 | 190 | 50/60 | AC | |
S3G990-BW22-01 | 740 | 3~ | 10602 | 380 .. 480 | 105 | 50/60 | AC | |
S3G990-BY28-01 | 820 | 3~ | 11921.4 | 380 .. 480 | 135 | 50/60 | AC | |
S3G990-BZ02-01 | 960 | 3~ | 14136 | 380 .. 480 | 180 | 50/60 | AC | |
S4D300-AS34-37 | 1300 | D | 3~ | 1001.3 | 230 | 60 | 50 | AC |
1400 | D | 3~ | 1119.1 | 230 | 70 | 60 | AC | |
1480 | D | 3~ | 1178 | 266 | 80 | 60 | AC | |
1510 | D | 3~ | 1178 | 277 | 80 | 60 | AC | |
1300 | Y | 3~ | 1001.3 | 400 | 60 | 50 | AC | |
1400 | Y | 3~ | 1119.1 | 400 | 70 | 60 | AC | |
1480 | Y | 3~ | 1178 | 460 | 80 | 60 | AC | |
1510 | Y | 3~ | 1178 | 480 | 80 | 60 | AC | |
S4D300-AS34-50 | 1300 | Y | 3~ | 1001.3 | 400 | 60 | 50 | AC |
1400 | Y | 3~ | 1119.1 | 400 | 70 | 60 | AC | |
S4D350-AN08-30 | 1370 | D | 3~ | 1949.6 | 230 | 90 | 50 | AC |
1520 | D | 3~ | 2208.8 | 230 | 90 | 60 | AC | |
1370 | Y | 3~ | 1949.6 | 400 | 90 | 50 | AC | |
1520 | Y | 3~ | 2208.8 | 400 | 90 | 60 | AC | |
S4D350-AN08-50 | 1370 | D | 3~ | 1949.6 | 230 | 90 | 50 | AC |
1520 | D | 3~ | 2208.8 | 230 | 90 | 60 | AC | |
1370 | Y | 3~ | 1949.6 | 400 | 90 | 50 | AC | |
1520 | Y | 3~ | 2208.8 | 400 | 90 | 60 | AC | |
S4D400-AP12-03 | 1450 | D | 3~ | 2356 | 230 | 105 | 50 | AC |
1690 | D | 3~ | 2715.3 | 230 | 120 | 60 | AC | |
1450 | Y | 3~ | 2356 | 400 | 105 | 50 | AC | |
