
Mr. Hà |
![]() ![]() |
![]() |
|
![]() |
|
Ms Nguyệt |
![]() ![]() |
![]() |
|
![]() |
![]() |
Đang online | 267 |
![]() |
Lượt truy cập | 43441024 |
General Technical specifications for the Laser Particle Meter P311 | |
Measuring range: | 0.3 ... 5.0 μm |
Channel sizes: | Channel 1: 0.3 / 0.5 μm Channel 2: 0.5 / 1.0 / 2.0 / 2.5 μm Channel 3: 5.0 μm |
Counting rate: | 50% at 0.3 μm; 100% for particles > 0.45 μm (JIS) |
Concentration limit: | max. 4,000,000 particles / ft³ |
Light source: | Laser diode |
Counting aberrance: | < 1 particle/ 5 minutes ( fulfils JIS B9921) |
Sampling air volume: | 0.1 cfm (2.83 l/min) |
Calibration: | ISO |
Sampling drawing: | isokinetic sampling drawing, sensor for pipe connection |
Collection modes: | for pipe connection Collection modes: |
Sampling drawing time: | 1 second…99 minutes 59 seconds (adjustable) |
Sampling frequency: | 1…1999 cycles or continuously (adjustable) |
Sampling air exit: | internal HEPA- filter |
Vacuum production: | internal pump |
Interface: | USB |
Data storage: | 8000 measuring values |
Display: | 8.8 cm diag. (3.5''), 320 x 240 pixels colour LCD |
Voltage supply: | DC 5V 1A (Mini USB TYPE-B); 4 batteries AA |
Battery operating time: | Up to 4.5 hrs. continuously (LCD back light low, for 2400 mAh Ni-MH battery) |
Measures (LXAXH): | 178 x 90 x 47 mm (without isokinetic sampling) |
Weight: | 480 g (without battery) |
Standards: | JISB9921, ISO 21501-4 |
Operating conditions: | 5° ... 35°C, 20% ... 95% RH |
Storage: | -20° ... 50°C, 0% ... 98% RH |
CÔNG TY TNHH KỸ THUẬT CÔNG NGHỆ VÀ DỊCH VỤ TIÊN PHONG
Add: Số nhà 21, đường số 12, khu nhà ở Vạn Phúc 1, Tổ 10, khu phố 5, Phường Hiệp Bình Phước, Thành phố Thủ Đức, Thành phố Hồ Chí Minh, Việt Nam.
Tel: +84-8.3517 6474 /75 - Fax: +84-8.3517 6476 - HotLine: 0914643179
Email: ha@pitesco.com