TWO WIRE SYSTEM
ECOSERIAL 1
| Main Features | Features | Values |
|---|---|---|
| Dimensions | External Dimensions ( L x H x W mm ) | 250x217x105 |
| Weight (kg) | 1,59 | |
| Protection | Protection Level (standard) | IP56 |
| Temperature | Working Temperature (°C) | -10... +50 |
| Power Supply | Power Supply Range (standard) | 24Vac/115Vac/230Vac 50-60Hz |
| Power Consumption | 40W | |
| Display | Display Type | 7-segment display |
| Resolution | 3 digit | |
| Display Color (standard) | Red | |
| Inputs | Digital Inputs (nr) | 2 opto-isolated inputs |
| Pressure Input | ok | |
| Pressure Range | -99/+999dPa, -99/+999mmH2O, -9.9/+99.9mBar, -0.99/+9.99kPa, -7.5/+75.0mmHg | |
| Outputs | Relay Outputs (nr) | 2 |
| Relay Output Power | 1 10A/250Vac and 1 10A/30Vdc | |
| 4-20mA Output | optional | |
| Functions | Cyclic Management | ok |
| Delta Pressure Management | ok | |
| Customizing Cycles | ok | |
| Precoating | ok | |
| Post-cleaning | ok | |
| Cleaning cycle | ok (standard) | |
| Pressure Tank Control | ok | |
| System | Maximum Driver Managed | 26 RPB |
| Type | MASTER | |
| Type of driver connectable | RPB | |
| Type of control driver | BUS | |
| Controls | Buttons (nr) | 3 |
| Application | Type | Regular Small and Medium size dust collectors |
ECOSERIAL P

| Main Features | Features | Values |
|---|---|---|
| Dimensions | External Dimensions ( L x H x W mm ) | 189x103x76,7 |
| Protection | Protection Level (standard) | Panel Installation IP56 |
| Temperature | Working Temperature (°C) | -10... +60 |
| Power Supply | Power Supply Range (standard) | 90-270Vac 50-60Hz |
| Power Supply Range (optional) | 24Vac/Vdc | |
| Power Consumption | 40W | |
| Display | Display Type | LCD |
| Resolution | 128x64 | |
| Display Color (standard) | Amber | |
| Inputs | Digital Inputs (nr) | 5 opto-isolated inputs |
| Pressure Input | ok | |
| Pressure Range | -99/+999mmH2O | |
| Outputs | Relay Outputs (nr) | 4 |
| Relay Output Power | 10A/250Vac, 10A/30Vdc, 5A/250Vac, 5A/24Vdc | |
| 4-20mA Output | optional | |
| Functions | Cyclic Management | ok |
| Delta Pressure Management | ok | |
| Customizing Cycles | ok | |
| Remote Start/Stop | ok | |
| Autopause | ok | |
| Precoating | ok | |
| Post-cleaning | ok | |
| Cleaning cycle | ok (standard) | |
| Broken Coil Control | ok | |
| Broken Bag Control with D.Probe | ok | |
| Serial Ports | RS485 | optional |
| System | Maximum Driver Managed | 26 RPB |
| Type | MASTER | |
| Type of driver connectable | RPB | |
| Type of control driver | BUS | |
| Controls | Buttons (nr) | 10 |
| Application | Type | Dust collectors |
RPB-612

| Main Features | Features | Values |
|---|---|---|
| Dimensions | External Dimensions ( L x H x W mm ) | 346x134x72 |
| Weight (kg) | 4,4-4,8 | |
| Protection | Protection Level (standard) | IP66, TYPE 4X |
| Temperature | Working Temperature (°C) | -40... +60 |
| Power Supply | Power Supply Range (standard) | 12..30Vdc from MASTER |
| Power Consumption | 7W | |
| Outputs | Coils Control Voltage | 24Vdc |
| Functions | Cyclic Management | ok |
| System | Type | SLAVE |
| Maximum number of coil | 12 | |
| Type of control driver | BUS |
RPBid

| Main Features | Features | Values |
|---|---|---|
| Dimensions | External Dimensions ( L x H x W mm ) | 305x65x72 |
| Protection | Protection Level (standard) | IP66, TYPE 4X |
| Temperature | Working Temperature (°C) | -10... +60 |
| Power Supply | Power Supply Range (standard) | 12..30Vdc from MASTER |
| Power Consumption | 7W | |
| Outputs | Coils Control Voltage | 24Vdc |
| Functions | Cyclic Management | ok |
| System | Type | SLAVE |
| Maximum number of coil | 12 | |
| Type of control driver | BUS |




Ms. Trinh
trinh trinh