3" VALVES
INTEGRATED VALVE FOR Ø 12" TANK AE1475I12 With Pilot Group
High performance valve integrated in the tank
VALVE TECHNICAL FEATURES
| Features | Values | |
|---|---|---|
| Out | Pipe 3" | |
| Working Pressure | 1,5-8 bar | |
| Standard Temperature Range | -40 °C ; +100 °C | |
| High Range Temparature | -20 °C ; +200 °C | |
| Weight | 11.2 kg | |
| Protection Level | IP65 | |
| Air quality classes ( ISO 8573-1) | For Solid | 2 |
| For Water with T > +3°C | 4 | |
| For Water with -20°C < T < +3°C | 3 | |
| For Water with -40°C < T < -20°C | 2 | |
| For Oil | 1 |
AE2475I12
3" VALVES
INTEGRATED VALVE FOR Ø 12" TANK AE2475I12 With Pneumatic Valve
High performance valve integrated in the tank

VALVE TECHNICAL FEATURES
| Features | Values | |
|---|---|---|
| Out | Pipe 3" | |
| Working Pressure | 1,5-8 bar | |
| Standard Temperature Range | -40 °C ; +100 °C | |
| High Range Temparature | -20 °C ; +200 °C | |
| Weight | 11.1 kg | |
| Protection Level | IP65 | |
| Air quality classes ( ISO 8573-1) | For Solid | 2 |
| For Water with T > +3°C | 4 | |
| For Water with -20°C < T < +3°C | 3 | |
| For Water with -40°C < T < -20°C | 2 | |
| For Oil | 1 |




Ms. Trinh
trinh trinh